| Station | Water level (cm) | Trend (cm)* | Discharge m3/s |
| River: DUNAV | |||
| BATINA | 68 | -12 | 1559 |
| ALJMAŠ | 108 | -13 | 2007 |
| DALJ | 263 | -13 | 1940 |
| VUKOVAR | 95 | -12 | 1992 |
| ILOK MOST | 126 | -15 | 2078 |
| River: DRAVA | |||
| BOTOVO | 37 | +4 | 268.0 |
| TEREZINO POLJE | -7306 | -6970 | --- |
| BELIŠĆE | 61 | +8 | 296.4 |
| OSIJEK | -112 | -1 | --- |
| River: MURA | |||
| MURSKO SREDIŠĆE | 152 | +0 | 77.04 |
| GORIČAN | 106 | +1 | 85.21 |
| River: SAVA | |||
| DRENJE BRDOVEČKO | -100 | -11 | 271.9 |
| ZAGREB | -173 | -7 | 242.5 |
| CRNAC | 149 | -60 | --- |
| JASENOVAC | 361 | -65 | 958.0 |
| STARA GRADIŠKA | 319 | -62 | 995.6 |
| MAČKOVAC USTAVA | 473 | -60 | 1032 |
| DAVOR C.S. | 472 | -60 | 1178 |
| SLAVONSKI BROD | 329 | -52 | 1273 |
| SLAVONSKI ŠAMAC MOST | 175 | -54 | --- |
| ŽUPANJA STEPENICA | 422 | -50 | 1592 |
| River: KRAPINA | |||
| KUPLJENOVO | 84 | +21 | 8.607 |
| River: KUPA | |||
| KAMANJE | 93 | -3 | 42.18 |
| KARLOVAC | 50 | -17 | --- |
| JAMNIČKA KISELICA | 142 | -8 | 159.0 |
| FARKAŠIĆ | 270 | -14 | 155.2 |
| River: KORANA | |||
| KARLOVAC | 305 | +0 | --- |
| River: UNA | |||
| KOSTAJNICA | 111 | -4 | 218.9 |
| River: NERETVA | |||
| METKOVIĆ | 139 | +13 | --- |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |