| Station | Water level (cm) | Trend (cm)* | Discharge m3/s |
| River: DUNAV | |||
| BATINA | 25 | -3 | 1338 |
| ALJMAŠ | 59 | -7 | 1707 |
| DALJ | 223 | -1 | 1669 |
| VUKOVAR | 57 | -1 | 1718 |
| ILOK MOST | 72 | -4 | 1784 |
| River: DRAVA | |||
| BOTOVO | 32 | +31 | 254.8 |
| TEREZINO POLJE | -344 | -11 | 227.8 |
| BELIŠĆE | 54 | -5 | 281.5 |
| OSIJEK | -122 | -6 | --- |
| River: MURA | |||
| MURSKO SREDIŠĆE | 149 | -3 | 73.24 |
| GORIČAN | 104 | -2 | 82.60 |
| River: SAVA | |||
| DRENJE BRDOVEČKO | -152 | -23 | 168.6 |
| ZAGREB | -242 | -27 | 119.7 |
| CRNAC | -113 | -9 | --- |
| JASENOVAC | 16 | -12 | 306.0 |
| STARA GRADIŠKA | -4 | -9 | 296.4 |
| MAČKOVAC USTAVA | 166 | -9 | 308.1 |
| DAVOR C.S. | 156 | -10 | 375.6 |
| SLAVONSKI BROD | 49 | -6 | 382.5 |
| SLAVONSKI ŠAMAC MOST | -163 | -6 | --- |
| ŽUPANJA STEPENICA | 36 | -11 | 476.9 |
| River: KRAPINA | |||
| KUPLJENOVO | 49 | -1 | 2.386 |
| River: KUPA | |||
| KAMANJE | 66 | -2 | 19.48 |
| KARLOVAC | 9 | +29 | --- |
| JAMNIČKA KISELICA | 68 | +4 | 42.92 |
| FARKAŠIĆ | 164 | -11 | 43.04 |
| River: KORANA | |||
| KARLOVAC | 262 | +0 | --- |
| River: UNA | |||
| KOSTAJNICA | 31 | -1 | 50.59 |
| River: NERETVA | |||
| METKOVIĆ | 82 | +2 | --- |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |