| Station | Water level (cm) | Trend (cm)* | Discharge m3/s |
| River: DUNAV | |||
| BATINA | -81 | +7 | 794.9 |
| ALJMAŠ | -25 | +0 | 1213 |
| DALJ | 115 | +9 | 1033 |
| VUKOVAR | -37 | +4 | 1120 |
| ILOK MOST | -42 | +3 | 1058 |
| River: DRAVA | |||
| BOTOVO | 4 | +3 | 186.9 |
| TEREZINO POLJE | -362 | -10 | 209.6 |
| BELIŠĆE | 47 | +12 | 266.8 |
| OSIJEK | -145 | +22 | --- |
| River: MURA | |||
| MURSKO SREDIŠĆE | 137 | -6 | 61.23 |
| GORIČAN | 93 | -5 | 69.08 |
| River: SAVA | |||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 |
| ZAGREB | -278 | -8 | 80.48 |
| CRNAC | -201 | -7 | --- |
| JASENOVAC | -68 | +1 | 186.5 |
| STARA GRADIŠKA | -47 | +2 | 219.8 |
| MAČKOVAC USTAVA | 95 | +2 | 170.6 |
| DAVOR C.S. | 78 | +2 | 233.1 |
| SLAVONSKI BROD | -18 | +0 | 216.6 |
| SLAVONSKI ŠAMAC MOST | -219 | -1 | --- |
| ŽUPANJA STEPENICA | -60 | +0 | 247.5 |
| River: KRAPINA | |||
| KUPLJENOVO | 48 | -2 | 1.881 |
| River: KUPA | |||
| KAMANJE | 51 | -3 | 9.531 |
| KARLOVAC | -51 | -6 | --- |
| JAMNIČKA KISELICA | 111 | -2 | 100.6 |
| FARKAŠIĆ | 147 | +3 | 28.55 |
| River: KORANA | |||
| KARLOVAC | 267 | +0 | --- |
| River: UNA | |||
| KOSTAJNICA | 32 | +0 | 53.99 |
| River: NERETVA | |||
| METKOVIĆ | 93 | +16 | --- |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |