Station | Water level (cm) | Trend (cm)* | Discharge m3/s |
River: DUNAV | |||
BATINA | 28 | +19 | 1351 |
ALJMAŠ | 83 | +0 | 1853 |
DALJ | 213 | +12 | 1603 |
VUKOVAR | 43 | +10 | 1622 |
ILOK MOST | 54 | +8 | 1672 |
River: DRAVA | |||
BOTOVO | 146 | -21 | 570.8 |
TEREZINO POLJE | -196 | +88 | 569.2 |
BELIŠĆE | 120 | +30 | 426.3 |
OSIJEK | -77 | +14 | --- |
River: MURA | |||
MURSKO SREDIŠĆE | 179 | -7 | 137.9 |
GORIČAN | 143 | -20 | 146.7 |
River: SAVA | |||
DRENJE BRDOVEČKO | 155 | -71 | 1050 |
ZAGREB | 193 | -84 | 1197 |
CRNAC | 674 | +99 | --- |
JASENOVAC | 680 | +112 | 1675 |
STARA GRADIŠKA | 552 | +112 | 1723 |
MAČKOVAC USTAVA | 684 | +98 | 1742 |
DAVOR C.S. | 662 | +97 | 1807 |
SLAVONSKI BROD | --- | --- | --- |
SLAVONSKI ŠAMAC MOST | 297 | +109 | --- |
ŽUPANJA STEPENICA | 482 | +89 | 1702 |
River: KRAPINA | |||
KUPLJENOVO | 246 | +2 | 53.86 |
River: KUPA | |||
KAMANJE | 278 | -99 | 279.9 |
KARLOVAC | 590 | -66 | --- |
JAMNIČKA KISELICA | 575 | +27 | 894.4 |
FARKAŠIĆ | 863 | +77 | 918.9 |
River: KORANA | |||
KARLOVAC | 593 | -41 | --- |
River: UNA | |||
KOSTAJNICA | 246 | +40 | 633.9 |
River: NERETVA | |||
METKOVIĆ | 156 | -1 | --- |
Legend | |
Regular state | |
Preparatory state | |
Regular defense | |
Extraordinary defense | |
Extraordinary state | |
  | |
* | Level change in relation to previous day level at 07:00 (CET) |
123 5h | Data from earlier time |
--- | No data |