| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -166 | -6 | 359.3 | -164 | 369.5 | 18 | |
| ALJMAŠ | -117 | -3 | 702.7 | -118 | 697.4 | 18 | |
| DALJ | 43 | -2 | 581.5 | 41 | 569.2 | 18 | |
| VUKOVAR | -103 | -1 | --- | -105 | --- | 18 | |
| ILOK | -102 | +1 | 766.4 | -104 | 757.4 | 18 | |
| ILOK MOST | -105 | -1 | --- | -105 | --- | 18 | |
| DRAVA | |||||||
| BOTOVO | -25 | +2 | 137.6 | -26 | 135.6 | 18 | |
| TEREZINO POLJE | -386 | +5 | 162.8 | -386 | 162.8 | 18 | |
| BELIŠĆE | -12 | +2 | 146.7 | -11 | 148.6 | 18 | |
| OSIJEK | -204 | +1 | --- | -202 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 133 | +2 | 57.02 | 133 | 57.02 | 18 | |
| GORIČAN | 73 | +0 | 47.91 | 75 | 49.83 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -182 | -1 | 115.5 | -188 | 106.6 | 18 | |
| ZAGREB | -259 | -1 | 104.9 | -269 | 91.73 | 18 | |
| CRNAC | -167 | -18 | --- | -171 | --- | 18 | |
| JASENOVAC | -33 | -11 | 234.5 | -40 | 224.6 | 18 | |
| STARA GRADIŠKA | -42 | -2 | 228.5 | -46 | 221.5 | 18 | |
| MAČKOVAC USTAVA | 122 | -4 | 221.6 | 121 | 219.6 | 18 | |
| DAVOR C.S. | 104 | +4 | 278.2 | 102 | 274.7 | 18 | |
| SLAVONSKI BROD | 2 | +11 | 264.4 | 3 | 266.8 | 18 | |
| SLAVONSKI ŠAMAC MOST | -209 | +8 | --- | -208 | --- | 18 | |
| ŽUPANJA STEPENICA | -59 | +21 | 249.7 | -54 | 260.6 | 18 | |
| KRAPINA | KUPLJENOVO | 46 | -2 | 1.691 | 46 | 1.691 | 18 |
| KUPA | |||||||
| KAMANJE | 62 | -8 | 16.64 | 59 | 14.60 | 17 | |
| KARLOVAC | -13 | -10 | --- | -17 | --- | 17 | |
| JAMNIČKA KISELICA | 66 | -1 | 40.90 | 64 | 38.94 | 17 | |
| FARKAŠIĆ | 165 | -8 | 43.94 | 163 | 42.15 | 18 | |
| KORANA | KARLOVAC | 275 | -3 | --- | 274 | --- | 17 |
| UNA | KOSTAJNICA | 25 | -3 | 43.88 | 24 | 42.49 | 18 |
| NERETVA | METKOVIĆ | 95 | -3 | --- | 75 | --- | 17 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |