River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
DUNAV | |||||||
---|---|---|---|---|---|---|---|
BATINA | 14 | -14 | 1282 | 9 | 1256 | 22 | |
ALJMAŠ | 46 | -19 | 1629 | 41 | 1599 | 22 | |
DALJ | 210 | -17 | 1583 | 202 | 1530 | 22 | |
VUKOVAR | 44 | -17 | 1629 | 37 | 1582 | 22 | |
ILOK MOST | 65 | -18 | 1740 | 56 | 1684 | 22 | |
DRAVA | |||||||
BOTOVO | 19 | +18 | 221.5 | 24 | 234.2 | 22 | |
TEREZINO POLJE | -335 | +7 | 246.3 | -341 | 234.0 | 22 | |
BELIŠĆE | 43 | -6 | 258.4 | 37 | 245.8 | 22 | |
OSIJEK | -134 | -9 | --- | -139 | --- | 22 | |
MURA | |||||||
MURSKO SREDIŠĆE | 155 | +0 | 80.98 | 157 | 83.69 | 22 | |
GORIČAN | 107 | -1 | 86.52 | 107 | 86.52 | 22 | |
SAVA | |||||||
DRENJE BRDOVEČKO | -152 | +0 | 168.6 | -152 | 168.6 | 22 | |
ZAGREB | -258 | -13 | 95.54 | -261 | 91.20 | 22 | |
CRNAC | -161 | +6 | --- | -164 | --- | 22 | |
JASENOVAC | -43 | -10 | 220.4 | -44 | 219.0 | 22 | |
STARA GRADIŠKA | -46 | -11 | 221.5 | -49 | 216.3 | 22 | |
MAČKOVAC USTAVA | 120 | -10 | 217.7 | 117 | 212.0 | 22 | |
DAVOR C.S. | 106 | -10 | 281.8 | 102 | 274.7 | 22 | |
SLAVONSKI BROD | 10 | -6 | 283.9 | 4 | 269.3 | 22 | |
SLAVONSKI ŠAMAC MOST | -197 | -6 | --- | -200 | --- | 22 | |
ŽUPANJA STEPENICA | -17 | -11 | 345.1 | -23 | 331.0 | 22 | |
KRAPINA | KUPLJENOVO | 43 | +0 | 1.804 | 44 | 1.891 | 22 |
KUPA | |||||||
KAMANJE | 55 | -1 | 12.00 | 55 | 12.00 | 22 | |
KARLOVAC | -36 | -33 | --- | -39 | --- | 22 | |
JAMNIČKA KISELICA | 66 | -2 | 40.90 | 62 | 37.04 | 22 | |
FARKAŠIĆ | 161 | +0 | 40.38 | 154 | 34.34 | 22 | |
KORANA | KARLOVAC | 259 | -1 | --- | 259 | --- | 22 |
UNA | KOSTAJNICA | 25 | +0 | 42.88 | 24 | 41.67 | 22 |
NERETVA | METKOVIĆ | 73 | -5 | --- | 58 | --- | 22 |
Legend | |
Regular state | |
Preparatory state | |
Regular defense | |
Extraordinary defense | |
Extraordinary state | |
  | |
* | Level change in relation to previous day level at 07:00 (CET) |
123 5h | Data from earlier time |
--- | No data |