Daily hydrological report   12/12/2025 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 68 +16 1559 89 1667 22
ALJMAŠ 96 +0 1933 110 2019 22
DALJ 245 -5 1817 256 1892 22
VUKOVAR 74 -6 1839 82 1897 22
ILOK MOST 97 -9 1881 101 1907 22
DRAVA
BOTOVO 7 +2 192.2 42 281.4 22
TEREZINO POLJE -324 +1 269.3 -345 225.8 22
BELIŠĆE 60 +0 294.3 58 290.0 22
OSIJEK -114 -11 --- -107 --- 22
MURA
MURSKO SREDIŠĆE 148 -3 72.00 147 70.78 22
GORIČAN 105 -3 83.90 105 83.90 22
SAVA
DRENJE BRDOVEČKO -128 +0 213.5 -123 223.5 22
ZAGREB -209 -5 174.6 -192 205.6 22
CRNAC 6 -18 --- -5 --- 22
JASENOVAC 200 -17 617.1 188 594.2 22
STARA GRADIŠKA 169 -14 642.5 160 623.0 22
MAČKOVAC USTAVA 331 -13 670.1 321 646.5 22
DAVOR C.S. 341 -15 815.0 324 769.5 22
SLAVONSKI BROD 195 -8 826.2 191 813.2 22
SLAVONSKI ŠAMAC MOST 0 -13 --- -8 --- 22
ŽUPANJA STEPENICA 238 -13 1031 228 1003 22
KRAPINAKUPLJENOVO 63 -1 4.296 62 4.134 22
KUPA
KAMANJE 80 -2 30.48 78 28.81 22
KARLOVAC 31 -22 --- 19 --- 22
JAMNIČKA KISELICA 104 -3 89.35 96 77.38 22
FARKAŠIĆ 221 -13 102.5 221 102.5 22
KORANAKARLOVAC 302 -4 --- 299 --- 22
UNAKOSTAJNICA 101 -5 193.1 98 185.5 22
NERETVAMETKOVIĆ 106 -2 --- 113 --- 22
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten