Daily hydrological report   18/04/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 70 +7 1569 71 1574 10
ALJMAŠ 109 +11 2013 110 2019 10
DALJ 258 +9 1906 259 1913 10
VUKOVAR 92 +7 1970 94 1985 10
ILOK MOST 105 +5 1934 103 1921 10
DRAVA
BOTOVO 20 -42 219.7 26 233.9 10
TEREZINO POLJE -340 -19 236.0 -345 225.8 10
BELIŠĆE 79 +11 335.2 81 339.6 10
OSIJEK -94 +14 --- -93 --- 10
MURA
MURSKO SREDIŠĆE 155 +1 80.98 156 82.33 10
GORIČAN 112 -1 93.27 114 96.05 10
SAVA
DRENJE BRDOVEČKO -137 +0 196.1 -137 196.1 10
ZAGREB -243 -2 118.1 -242 119.7 10
CRNAC -12 -9 --- -12 --- 10
JASENOVAC 291 -15 803.2 289 798.8 10
STARA GRADIŠKA 248 -13 820.8 245 813.8 10
MAČKOVAC USTAVA 412 -12 869.7 409 862.0 10
DAVOR C.S. 422 -11 1037 420 1031 10
SLAVONSKI BROD 277 -14 1099 272 1082 10
SLAVONSKI ŠAMAC MOST 127 -25 --- 124 --- 10
ŽUPANJA STEPENICA 365 -27 1410 363 1404 10
KRAPINAKUPLJENOVO 66 -2 4.390 66 4.390 10
KUPA
KAMANJE 71 -2 23.22 71 23.22 10
KARLOVAC 44 -12 --- 20 --- 10
JAMNIČKA KISELICA 126 -7 127.1 128 130.9 10
FARKAŠIĆ 265 +1 150.1 260 145.0 10
KORANAKARLOVAC 275 -5 --- 274 --- 10
UNAKOSTAJNICA 171 -7 388.1 171 388.1 10
NERETVAMETKOVIĆ 80 +0 --- 60 --- 10
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten