| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -148 | -1 | 451.5 | -150 | 441.3 | 21 | |
| ALJMAŠ | -97 | +1 | --- | -96 | --- | 21 | |
| DALJ | 59 | -5 | 680.4 | 59 | 680.4 | 21 | |
| VUKOVAR | -63 | +0 | 948.5 | -61 | 961.6 | 21 | |
| ILOK | -85 | -2 | --- | -85 | --- | 21 | |
| ILOK MOST | -88 | -2 | 830.9 | -86 | 840.3 | 21 | |
| DRAVA | |||||||
| BOTOVO | 3 | -4 | 184.4 | 71 | 361.0 | 21 | |
| TEREZINO POLJE | -372 | -7 | 190.0 | -358 | 217.6 | 21 | |
| BELIŠĆE | 23 | +5 | 216.9 | 22 | 214.9 | 21 | |
| OSIJEK | -178 | +10 | --- | -178 | --- | 21 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 137 | +4 | 61.23 | 140 | 64.54 | 21 | |
| GORIČAN | 79 | -2 | 53.80 | 85 | 60.09 | 21 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -132 | 205.7 | 21 | |
| ZAGREB | -288 | +7 | 68.69 | -254 | 111.8 | 21 | |
| CRNAC | -240 | -2 | --- | -241 | --- | 21 | |
| JASENOVAC | -116 | -2 | 126.9 | -117 | 125.7 | 21 | |
| STARA GRADIŠKA | -109 | +0 | 116.0 | -109 | 116.0 | 21 | |
| MAČKOVAC USTAVA | 59 | +0 | 105.1 | 59 | 105.1 | 21 | |
| DAVOR C.S. | 46 | +5 | 180.9 | 43 | 176.2 | 21 | |
| SLAVONSKI BROD | -45 | +0 | 154.4 | -46 | 152.1 | 21 | |
| SLAVONSKI ŠAMAC MOST | -246 | +1 | --- | -245 | --- | 21 | |
| ŽUPANJA STEPENICA | -102 | +1 | --- | -102 | --- | 19 | |
| KRAPINA | KUPLJENOVO | 50 | +7 | 2.089 | 53 | 2.435 | 21 |
| KUPA | |||||||
| KAMANJE | 48 | +0 | 7.768 | 49 | 8.347 | 21 | |
| KARLOVAC | -58 | +0 | --- | -54 | --- | 21 | |
| JAMNIČKA KISELICA | 77 | -2 | 30.46 | 77 | 30.46 | 21 | |
| FARKAŠIĆ | 131 | +0 | 16.27 | 131 | 16.27 | 21 | |
| KORANA | KARLOVAC | --- | --- | --- | --- | --- | --- |
| UNA | KOSTAJNICA | 20 | -1 | 37.03 | 20 | 37.03 | 21 |
| NERETVA | METKOVIĆ | 80 | -1 | --- | 64 | --- | 21 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |