| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -91 | -7 | 743.7 | -91 | 743.7 | 22 | |
| ALJMAŠ | -25 | +1 | 1213 | -26 | 1208 | 22 | |
| DALJ | 115 | -6 | 1033 | 111 | 1008 | 22 | |
| VUKOVAR | -35 | +3 | 1133 | -36 | 1127 | 22 | |
| ILOK | -31 | -2 | 1115 | -33 | 1105 | 22 | |
| ILOK MOST | -35 | -1 | 1094 | -38 | 1078 | 22 | |
| DRAVA | |||||||
| BOTOVO | 78 | +0 | 380.3 | 13 | 209.1 | 22 | |
| TEREZINO POLJE | -350 | +27 | 233.6 | -304 | 328.1 | 22 | |
| BELIŠĆE | 22 | -7 | 214.9 | 55 | 283.7 | 22 | |
| OSIJEK | -176 | -10 | --- | -163 | --- | 22 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 139 | -2 | 63.43 | 139 | 63.43 | 22 | |
| GORIČAN | 89 | -3 | 64.50 | 88 | 63.38 | 22 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 22 | |
| ZAGREB | -284 | -2 | 73.32 | -282 | 75.67 | 22 | |
| CRNAC | -216 | -6 | --- | -216 | --- | 22 | |
| JASENOVAC | -77 | -5 | 174.7 | -80 | 170.9 | 22 | |
| STARA GRADIŠKA | -51 | -3 | 212.9 | -53 | 209.4 | 22 | |
| MAČKOVAC USTAVA | 92 | -2 | 165.0 | 89 | 159.5 | 22 | |
| DAVOR C.S. | 76 | -2 | 229.8 | 74 | 226.4 | 22 | |
| SLAVONSKI BROD | -18 | -2 | 216.6 | -18 | 216.6 | 22 | |
| SLAVONSKI ŠAMAC MOST | -213 | +1 | --- | -214 | --- | 22 | |
| ŽUPANJA STEPENICA | -51 | +8 | 267.3 | -52 | 265.0 | 22 | |
| KRAPINA | KUPLJENOVO | 47 | +0 | 1.784 | 50 | 2.089 | 22 |
| KUPA | |||||||
| KAMANJE | 51 | +1 | 9.531 | 50 | 8.935 | 22 | |
| KARLOVAC | -52 | +2 | --- | -53 | --- | 22 | |
| JAMNIČKA KISELICA | 106 | -1 | 92.49 | 106 | 92.49 | 22 | |
| FARKAŠIĆ | 143 | -2 | 25.36 | 143 | 25.36 | 22 | |
| KORANA | KARLOVAC | 269 | +2 | --- | 268 | --- | 22 |
| UNA | KOSTAJNICA | 32 | +1 | 53.99 | 31 | 52.51 | 22 |
| NERETVA | METKOVIĆ | 67 | -18 | --- | 60 | --- | 22 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |