| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -170 | -6 | 338.8 | -166 | 359.3 | 13 | |
| ALJMAŠ | -116 | +1 | 708.1 | -116 | 708.1 | 13 | |
| DALJ | 42 | +0 | 575.3 | 42 | 575.3 | 13 | |
| VUKOVAR | -104 | -2 | --- | -103 | --- | 13 | |
| ILOK | -105 | -2 | 752.9 | -104 | 757.4 | 13 | |
| ILOK MOST | -107 | +0 | --- | -108 | --- | 13 | |
| DRAVA | |||||||
| BOTOVO | -30 | -8 | 127.8 | -30 | 127.8 | 13 | |
| TEREZINO POLJE | -386 | +5 | 162.8 | -388 | 158.9 | 13 | |
| BELIŠĆE | -7 | +1 | 156.5 | -7 | 156.5 | 13 | |
| OSIJEK | -196 | +8 | --- | -197 | --- | 13 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 129 | -3 | 53.03 | 129 | 53.03 | 13 | |
| GORIČAN | 70 | -1 | 45.12 | 73 | 47.91 | 13 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -183 | +15 | 114.0 | -180 | 118.6 | 13 | |
| ZAGREB | -283 | +8 | 74.49 | -238 | 135.1 | 13 | |
| CRNAC | -234 | +0 | --- | -234 | --- | 13 | |
| JASENOVAC | -116 | -1 | 126.9 | -116 | 126.9 | 13 | |
| STARA GRADIŠKA | -109 | +0 | 116.0 | -109 | 116.0 | 13 | |
| MAČKOVAC USTAVA | 61 | +0 | 108.6 | 60 | 106.8 | 13 | |
| DAVOR C.S. | 37 | -1 | 166.9 | 37 | 166.9 | 13 | |
| SLAVONSKI BROD | -50 | -2 | 143.1 | -49 | 145.4 | 13 | |
| SLAVONSKI ŠAMAC MOST | -248 | +2 | --- | -251 | --- | 13 | |
| ŽUPANJA STEPENICA | -104 | -1 | 156.4 | -105 | 154.4 | 9 | |
| KRAPINA | KUPLJENOVO | 48 | +6 | 1.881 | 45 | 1.602 | 13 |
| KUPA | |||||||
| KAMANJE | 46 | +3 | 6.634 | 185 | 144.9 | 13 | |
| KARLOVAC | -53 | +6 | --- | -52 | --- | 13 | |
| JAMNIČKA KISELICA | 45 | +1 | 23.25 | 46 | 23.94 | 13 | |
| FARKAŠIĆ | 127 | +0 | 13.40 | 127 | 13.40 | 13 | |
| KORANA | KARLOVAC | 260 | +3 | --- | 260 | --- | 13 |
| UNA | KOSTAJNICA | 15 | +0 | 30.47 | 16 | 31.75 | 13 |
| NERETVA | METKOVIĆ | 83 | +6 | --- | 84 | --- | 13 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |