| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 44 | +24 | 1436 | 56 | 1497 | 19 | |
| ALJMAŠ | 70 | +18 | 1774 | 79 | 1828 | 19 | |
| DALJ | 219 | +12 | 1643 | 229 | 1710 | 19 | |
| VUKOVAR | 57 | +10 | 1718 | 65 | 1775 | 19 | |
| ILOK MOST | 75 | +4 | 1736 | 83 | 1788 | 19 | |
| DRAVA | |||||||
| BOTOVO | 10 | +2 | 196.3 | 9 | 194.0 | 19 | |
| TEREZINO POLJE | -343 | +11 | 229.9 | -342 | 231.9 | 19 | |
| BELIŠĆE | 37 | +2 | 245.8 | 42 | 256.3 | 19 | |
| OSIJEK | -142 | -2 | --- | -132 | --- | 19 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 151 | +1 | 75.76 | 153 | 78.34 | 19 | |
| GORIČAN | 107 | +0 | 86.52 | 108 | 87.85 | 19 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 19 | |
| ZAGREB | -221 | +6 | 153.8 | -221 | 153.8 | 19 | |
| CRNAC | 217 | -23 | --- | 197 | --- | 19 | |
| JASENOVAC | 555 | -29 | 1382 | 534 | 1334 | 19 | |
| STARA GRADIŠKA | 509 | -24 | 1580 | 493 | 1526 | 19 | |
| MAČKOVAC USTAVA | 671 | -22 | 1693 | 655 | 1633 | 19 | |
| DAVOR C.S. | 690 | -27 | 1908 | 673 | 1847 | 19 | |
| SLAVONSKI BROD | 558 | -32 | 2069 | 539 | 2001 | 19 | |
| SLAVONSKI ŠAMAC MOST | 472 | -45 | --- | 447 | --- | 19 | |
| ŽUPANJA STEPENICA | 699 | -39 | 2578 | 679 | 2501 | 19 | |
| KRAPINA | KUPLJENOVO | 75 | -1 | 6.547 | 74 | 6.338 | 19 |
| KUPA | |||||||
| KAMANJE | 94 | -11 | 43.13 | 91 | 40.28 | 19 | |
| KARLOVAC | 130 | -35 | --- | 98 | --- | 19 | |
| JAMNIČKA KISELICA | 193 | -23 | 264.1 | 180 | 250.0 | 19 | |
| FARKAŠIĆ | 394 | -17 | 287.1 | 378 | 269.6 | 19 | |
| KORANA | KARLOVAC | 315 | -17 | --- | 307 | --- | 19 |
| UNA | KOSTAJNICA | 234 | -27 | 592.6 | 221 | 548.5 | 19 |
| NERETVA | METKOVIĆ | 72 | +4 | --- | 86 | --- | 19 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |