| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -106 | -12 | 666.8 | -107 | 661.7 | 8 | |
| ALJMAŠ | -59 | -13 | 1021 | -60 | 1015 | 8 | |
| DALJ | 100 | -13 | 937.8 | 100 | 937.8 | 8 | |
| VUKOVAR | -54 | -10 | 1007 | -54 | 1007 | 8 | |
| ILOK | -41 | -9 | 1063 | -42 | 1058 | 8 | |
| ILOK MOST | -44 | -10 | 1047 | -45 | 1042 | 8 | |
| DRAVA | |||||||
| BOTOVO | -25 | -2 | 137.6 | -21 | 145.6 | 8 | |
| TEREZINO POLJE | -378 | -1 | 178.3 | -379 | 176.3 | 8 | |
| BELIŠĆE | --- | --- | --- | --- | --- | --- | |
| OSIJEK | -184 | -2 | --- | -185 | --- | 8 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | +5 | 56.00 | 132 | 56.00 | 8 | |
| GORIČAN | 76 | +2 | 50.81 | 76 | 50.81 | 8 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -203 | -51 | 85.85 | -203 | 85.85 | 8 | |
| ZAGREB | -268 | -3 | 93.02 | -269 | 91.73 | 8 | |
| CRNAC | -41 | +27 | --- | -41 | --- | 8 | |
| JASENOVAC | 84 | +49 | 410.8 | 85 | 412.5 | 8 | |
| STARA GRADIŠKA | 29 | +40 | 357.7 | 32 | 363.4 | 8 | |
| MAČKOVAC USTAVA | 194 | +39 | 365.3 | 195 | 367.4 | 8 | |
| DAVOR C.S. | 164 | +37 | 391.4 | 166 | 395.4 | 8 | |
| SLAVONSKI BROD | 37 | +23 | 351.6 | 38 | 354.1 | 8 | |
| SLAVONSKI ŠAMAC MOST | -173 | +5 | --- | -173 | --- | 8 | |
| ŽUPANJA STEPENICA | 1 | +10 | 388.4 | 1 | 388.4 | 8 | |
| KRAPINA | KUPLJENOVO | 49 | -2 | 1.983 | 49 | 1.983 | 8 |
| KUPA | |||||||
| KAMANJE | 92 | -17 | 41.23 | 91 | 40.28 | 8 | |
| KARLOVAC | 160 | -43 | --- | 159 | --- | 8 | |
| JAMNIČKA KISELICA | 165 | -26 | 211.6 | 164 | 209.1 | 8 | |
| FARKAŠIĆ | 299 | +45 | 185.3 | 316 | 203.1 | 8 | |
| KORANA | KARLOVAC | 324 | -25 | --- | 323 | --- | 8 |
| UNA | KOSTAJNICA | 88 | -11 | 156.0 | 88 | 156.0 | 8 |
| NERETVA | METKOVIĆ | 81 | +2 | --- | 75 | --- | 8 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |