| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 362 | -41 | 3119 | 356 | 3081 | 11 | |
| ALJMAŠ | 387 | -17 | 3883 | 400 | 3977 | 11 | |
| DALJ | 540 | -14 | 4020 | 537 | 3996 | 11 | |
| VUKOVAR | 342 | -11 | 4039 | 340 | 4022 | 11 | |
| ILOK MOST | 358 | -4 | 3981 | 356 | 3964 | 11 | |
| DRAVA | |||||||
| BOTOVO | 75 | -8 | 375.5 | 80 | 390.6 | 11 | |
| TEREZINO POLJE | -272 | -5 | 383.8 | -272 | 383.8 | 11 | |
| BELIŠĆE | 130 | -8 | 449.1 | 129 | 446.9 | 11 | |
| OSIJEK | 99 | -17 | --- | 95 | --- | 11 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 171 | -5 | 104.4 | 171 | 104.4 | 11 | |
| GORIČAN | 136 | -4 | 129.5 | 133 | 124.6 | 11 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -115 23h | --- | 239.8 23h | -116 | 237.7 | 11 | |
| ZAGREB | -180 | -8 | 228.6 | -180 | 228.6 | 11 | |
| CRNAC | 54 | -30 | --- | 50 | --- | 11 | |
| JASENOVAC | 285 23h | --- | 790.2 23h | 317 | 860.2 | 11 | |
| STARA GRADIŠKA | 236 | -32 | 792.9 | 232 | 783.7 | 11 | |
| MAČKOVAC USTAVA | 400 23h | --- | 839.2 23h | 385 | 801.6 | 11 | |
| DAVOR C.S. | 404 23h | --- | 986.8 23h | 392 | 953.7 | 11 | |
| SLAVONSKI BROD | 252 | -31 | 1016 | 248 | 1003 | 11 | |
| SLAVONSKI ŠAMAC MOST | 92 | -38 | --- | 88 | --- | 11 | |
| ŽUPANJA STEPENICA | 352 23h | --- | 1370 23h | 336 | 1320 | 11 | |
| KRAPINA | KUPLJENOVO | 83 23h | --- | 8.362 23h | 81 | 7.885 | 11 |
| KUPA | |||||||
| KAMANJE | 85 23h | --- | 34.81 23h | 83 | 33.05 | 11 | |
| KARLOVAC | -4 23h | --- | --- | 12 | --- | 11 | |
| JAMNIČKA KISELICA | 106 23h | --- | 92.49 23h | 120 | 116.1 | 11 | |
| FARKAŠIĆ | 240 | -9 | 124.7 | 238 | 122.7 | 11 | |
| KORANA | KARLOVAC | 291 | -2 | --- | 290 | --- | 11 |
| UNA | KOSTAJNICA | 109 | -5 | 213.7 | 109 | 213.7 | 11 |
| NERETVA | METKOVIĆ | 90 | -13 | --- | 57 | --- | 11 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |