| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -36 | -16 | 1026 | -38 | 1015 | 23 | |
| ALJMAŠ | 17 | -11 | 1457 | 8 | 1404 | 23 | |
| DALJ | 174 | -11 | 1348 | 167 | 1303 | 23 | |
| VUKOVAR | 15 | -11 | 1437 | 5 | 1373 | 23 | |
| ILOK MOST | 28 | -12 | 1446 | 21 | 1405 | 23 | |
| DRAVA | |||||||
| BOTOVO | 7 | -5 | 194.2 | 16 | 216.6 | 23 | |
| TEREZINO POLJE | -353 | +6 | 227.5 | -354 | 225.5 | 23 | |
| BELIŠĆE | 31 | -7 | 233.4 | 33 | 237.5 | 23 | |
| OSIJEK | -149 | -6 | --- | -150 | --- | 23 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 149 | +0 | 75.25 | 148 | 74.00 | 23 | |
| GORIČAN | 101 | +1 | 78.78 | 101 | 78.78 | 23 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 23 | |
| ZAGREB | -236 | +25 | 129.1 | -245 | 115.0 | 23 | |
| CRNAC | -128 | +3 | --- | -122 | --- | 23 | |
| JASENOVAC | 87 | -10 | 415.7 | 84 | 410.8 | 23 | |
| STARA GRADIŠKA | 70 | -2 | 437.0 | 70 | 437.0 | 23 | |
| MAČKOVAC USTAVA | 236 | -9 | 454.4 | 237 | 456.6 | 23 | |
| DAVOR C.S. | 251 | -5 | 578.5 | 263 | 609.4 | 23 | |
| SLAVONSKI BROD | 118 | -14 | 584.1 | 124 | 602.4 | 23 | |
| SLAVONSKI ŠAMAC MOST | -76 | -16 | --- | -80 | --- | 23 | |
| ŽUPANJA STEPENICA | 156 | -18 | 806.1 | 148 | 784.9 | 23 | |
| KRAPINA | KUPLJENOVO | 64 | +2 | 4.041 | 63 | 3.873 | 23 |
| KUPA | |||||||
| KAMANJE | 67 | +2 | 20.21 | 66 | 19.48 | 23 | |
| KARLOVAC | 0 | +34 | --- | -37 | --- | 23 | |
| JAMNIČKA KISELICA | 81 | -9 | 57.49 | 83 | 59.95 | 23 | |
| FARKAŠIĆ | 200 | -7 | 78.65 | 204 | 83.01 | 23 | |
| KORANA | KARLOVAC | 243 | +1 | --- | 241 | --- | 23 |
| UNA | KOSTAJNICA | 101 | -1 | 185.1 | 99 | 180.5 | 23 |
| NERETVA | METKOVIĆ | 62 | +5 | --- | 49 | --- | 23 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |