Daily hydrological report   19/12/2025 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 41 -12 1420 33 1379 7
ALJMAŠ 85 -14 1865 75 1804 7
DALJ 240 -14 1783 228 1703 7
VUKOVAR 71 -13 1817 59 1732 7
ILOK MOST 94 -13 1861 81 1775 7
DRAVA
BOTOVO 30 +18 249.6 7 192.2 7
TEREZINO POLJE -331 +24 254.6 -307 305.6 7
BELIŠĆE 44 -3 260.5 61 296.4 7
OSIJEK -125 -7 --- -123 --- 7
MURA
MURSKO SREDIŠĆE 149 +0 73.24 146 69.57 7
GORIČAN 101 +1 78.78 100 77.53 7
SAVA
DRENJE BRDOVEČKO -150 +2 172.1 -152 168.6 7
ZAGREB -234 +0 132.3 -235 130.7 7
CRNAC -74 -5 --- -76 --- 7
JASENOVAC 76 -9 397.9 78 401.1 7
STARA GRADIŠKA 53 -10 403.7 52 401.8 7
MAČKOVAC USTAVA 218 -9 415.8 216 411.5 7
DAVOR C.S. 217 -8 502.0 213 493.3 7
SLAVONSKI BROD 95 -9 515.3 92 506.4 7
SLAVONSKI ŠAMAC MOST -121 -13 --- -125 --- 7
ŽUPANJA STEPENICA 100 -16 653.0 89 621.4 7
KRAPINAKUPLJENOVO 58 -1 3.526 57 3.383 7
KUPA
KAMANJE 69 +0 21.70 71 23.22 7
KARLOVAC 4 -10 --- 6 --- 7
JAMNIČKA KISELICA 88 +1 66.36 87 65.05 7
FARKAŠIĆ 194 +0 72.25 191 69.12 7
KORANAKARLOVAC 290 -1 --- 287 --- 7
UNAKOSTAJNICA 83 +7 148.2 89 163.0 7
NERETVAMETKOVIĆ 90 -1 --- 93 --- 7
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten