| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 31 | -6 | 1369 | 29 | 1359 | 15 | |
| ALJMAŠ | 72 | -5 | 1786 | 70 | 1774 | 15 | |
| DALJ | 226 | -5 | 1689 | 224 | 1676 | 15 | |
| VUKOVAR | 64 | -3 | 1768 | 62 | 1753 | 15 | |
| ILOK MOST | 75 | -7 | 1736 | 78 | 1756 | 15 | |
| DRAVA | |||||||
| BOTOVO | -1 | -22 | 171.2 | -4 | 164.4 | 15 | |
| TEREZINO POLJE | -338 | +4 | 240.1 | -346 | 223.8 | 15 | |
| BELIŠĆE | 48 | +0 | 268.9 | 50 | 273.1 | 15 | |
| OSIJEK | -128 | -8 | --- | -124 | --- | 15 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 146 | -3 | 69.57 | 147 | 70.78 | 15 | |
| GORIČAN | 104 | -3 | 82.60 | 102 | 80.05 | 15 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 15 | |
| ZAGREB | -251 | -7 | 105.9 | -250 | 107.4 | 15 | |
| CRNAC | -58 | -29 | --- | -66 | --- | 15 | |
| JASENOVAC | 196 | -24 | 609.4 | 187 | 592.3 | 15 | |
| STARA GRADIŠKA | 158 | -16 | 618.7 | 150 | 601.5 | 15 | |
| MAČKOVAC USTAVA | 327 | -16 | 660.7 | 319 | 641.8 | 15 | |
| DAVOR C.S. | 335 | -13 | 798.9 | 330 | 785.5 | 15 | |
| SLAVONSKI BROD | 197 | -11 | 832.7 | 193 | 819.7 | 15 | |
| SLAVONSKI ŠAMAC MOST | 20 | -14 | --- | 15 | --- | 15 | |
| ŽUPANJA STEPENICA | 256 | -12 | 1083 | 252 | 1071 | 15 | |
| KRAPINA | KUPLJENOVO | 64 | -2 | 4.041 | 64 | 4.041 | 15 |
| KUPA | |||||||
| KAMANJE | 74 | -5 | 25.56 | 73 | 24.77 | 15 | |
| KARLOVAC | 55 | +23 | --- | -7 | --- | 15 | |
| JAMNIČKA KISELICA | 113 | -2 | 103.9 | 120 | 116.1 | 15 | |
| FARKAŠIĆ | 230 | -19 | 113.4 | 231 | 114.6 | 15 | |
| KORANA | KARLOVAC | 254 | -4 | --- | 253 | --- | 15 |
| UNA | KOSTAJNICA | 121 | -9 | 233.7 | 121 | 233.7 | 15 |
| NERETVA | METKOVIĆ | 61 | -8 | --- | 86 | --- | 15 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |