| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -128 | -9 | 554.0 | -130 | 543.8 | 14 | |
| ALJMAŠ | -77 | -9 | 921.0 | -79 | 909.9 | 14 | |
| DALJ | 83 | -6 | 830.4 | 81 | 817.8 | 14 | |
| VUKOVAR | -69 | -4 | 909.5 | -72 | 890.0 | 14 | |
| ILOK | -61 | -2 | --- | -62 | --- | 14 | |
| ILOK MOST | -64 | -3 | 946.3 | -63 | 951.2 | 14 | |
| DRAVA | |||||||
| BOTOVO | -24 | -30 | 120.2 | -14 | 143.6 | 14 | |
| TEREZINO POLJE | -356 | +11 | 221.6 | -345 | 243.6 | 14 | |
| BELIŠĆE | 24 | +2 | 219.0 | 25 | 221.0 | 14 | |
| OSIJEK | -176 | -10 | --- | -173 | --- | 14 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 131 | +0 | 54.99 | 130 | 54.00 | 14 | |
| GORIČAN | 76 | +2 | 50.81 | 76 | 50.81 | 14 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -231 | -1 | 52.83 | -232 | 51.79 | 14 | |
| ZAGREB | -296 | +0 | 59.80 | -294 | 61.98 | 14 | |
| CRNAC | -243 | -1 | --- | -241 | --- | 14 | |
| JASENOVAC | -119 | +0 | 123.4 | -120 | 122.3 | 14 | |
| STARA GRADIŠKA | -115 | +0 | 106.4 | -115 | 106.4 | 14 | |
| MAČKOVAC USTAVA | 53 | -1 | 94.42 | 50 | 89.13 | 14 | |
| DAVOR C.S. | 30 | +0 | 156.1 | 31 | 157.7 | 14 | |
| SLAVONSKI BROD | -51 | +2 | --- | -52 | --- | 14 | |
| SLAVONSKI ŠAMAC MOST | -251 | +1 | --- | -252 | --- | 14 | |
| ŽUPANJA STEPENICA | -108 | -2 | --- | -109 | --- | 14 | |
| KRAPINA | KUPLJENOVO | 42 | +1 | 1.362 | 41 | 1.291 | 14 |
| KUPA | |||||||
| KAMANJE | 47 | +0 | 7.196 | 48 | 7.768 | 14 | |
| KARLOVAC | -59 | +7 | --- | -57 | --- | 14 | |
| JAMNIČKA KISELICA | 52 | +1 | --- | 52 | 28.41 | 14 | |
| FARKAŠIĆ | 125 | +0 | 12.00 | 125 | 12.00 | 14 | |
| KORANA | KARLOVAC | --- | --- | --- | --- | --- | --- |
| UNA | KOSTAJNICA | 17 | +0 | --- | 18 | 34.37 | 14 |
| NERETVA | METKOVIĆ | 69 | -2 | --- | 106 | --- | 14 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |