| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -37 | -2 | 1020 | -41 | 1000.0 | 20 | |
| ALJMAŠ | 5 | -5 | 1387 | 2 | 1369 | 20 | |
| DALJ | 160 | -5 | 1259 | 157 | 1240 | 20 | |
| VUKOVAR | 1 | -4 | 1347 | -1 | 1335 | 20 | |
| ILOK MOST | 17 | -6 | 1381 | 14 | 1364 | 20 | |
| DRAVA | |||||||
| BOTOVO | -9 | -6 | 155.0 | 13 | 206.7 | 20 | |
| TEREZINO POLJE | -369 | -6 | 178.2 | -363 | 189.9 | 20 | |
| BELIŠĆE | 32 | -1532 | 235.5 | 31 | 233.4 | 20 | |
| OSIJEK | -154 | -3 | --- | -155 | --- | 20 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 131 | -2 | 53.35 | 130 | 52.39 | 20 | |
| GORIČAN | 81 | -2 | 55.85 | 83 | 57.95 | 20 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -152 | +0 | 168.6 | -152 | 168.6 | 20 | |
| ZAGREB | -213 | -4 | 167.6 | -214 | 165.8 | 20 | |
| CRNAC | 46 | -33 | --- | 30 | --- | 20 | |
| JASENOVAC | 261 | -43 | 739.5 | 241 | 698.3 | 20 | |
| STARA GRADIŠKA | 228 | -42 | 774.5 | 209 | 731.2 | 20 | |
| MAČKOVAC USTAVA | 385 | -43 | 801.6 | 366 | 754.6 | 20 | |
| DAVOR C.S. | 388 | -47 | 942.7 | 368 | 888.0 | 20 | |
| SLAVONSKI BROD | 249 | -39 | 1006 | 230 | 942.0 | 20 | |
| SLAVONSKI ŠAMAC MOST | 86 | -43 | --- | 64 | --- | 20 | |
| ŽUPANJA STEPENICA | 337 | -37 | 1323 | 316 | 1260 | 20 | |
| KRAPINA | KUPLJENOVO | 75 | -5 | 6.547 | 75 | 6.547 | 20 |
| KUPA | |||||||
| KAMANJE | 89 | -5 | 38.42 | 88 | 37.50 | 20 | |
| KARLOVAC | 43 | -24 | --- | 8 | --- | 20 | |
| JAMNIČKA KISELICA | 126 | -20 | 127.1 | 109 | 97.30 | 20 | |
| FARKAŠIĆ | 265 | -17 | 150.1 | 257 | 141.9 | 20 | |
| KORANA | KARLOVAC | 296 | -4 | --- | 296 | --- | 20 |
| UNA | KOSTAJNICA | 121 | -7 | 245.3 | 117 | 234.6 | 20 |
| NERETVA | METKOVIĆ | 121 | +0 | --- | 133 | --- | 20 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |