| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -109 | +0 | 651.4 | -107 | 661.7 | 21 | |
| ALJMAŠ | -67 | +0 | 976.4 | -66 | 982.0 | 21 | |
| DALJ | 90 | +1 | 874.5 | 91 | 880.8 | 21 | |
| VUKOVAR | -63 | +1 | 948.5 | -64 | 942.0 | 21 | |
| ILOK | -54 | +1 | 996.2 | -55 | 991.2 | 21 | |
| ILOK MOST | -57 | +2 | 981.1 | -58 | 976.1 | 21 | |
| DRAVA | |||||||
| BOTOVO | 46 | +54 | 295.1 | 81 | 385.2 | 21 | |
| TEREZINO POLJE | -375 | +3 | 184.1 | -340 | 253.7 | 21 | |
| BELIŠĆE | 5 | +9 | 180.4 | 8 | 186.5 | 21 | |
| OSIJEK | -190 | -1 | --- | -182 | --- | 21 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | +2 | 56.00 | 143 | 67.99 | 21 | |
| GORIČAN | 79 | +3 | 53.80 | 89 | 64.50 | 21 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -131 | +59 | 204.6 | -116 | 234.6 | 12 | |
| ZAGREB | -149 | +103 | 299.8 | 164 | 1167 | 21 | |
| CRNAC | -51 | +79 | --- | 98 | --- | 21 | |
| JASENOVAC | 19 | +11 | 310.4 | 63 | 377.2 | 21 | |
| STARA GRADIŠKA | -13 | -3 | 280.0 | 4 | 311.0 | 21 | |
| MAČKOVAC USTAVA | 153 | -5 | 282.1 | 168 | 312.1 | 21 | |
| DAVOR C.S. | 136 | -7 | 337.0 | 143 | 350.4 | 21 | |
| SLAVONSKI BROD | 33 | -8 | 341.4 | 35 | 346.5 | 21 | |
| SLAVONSKI ŠAMAC MOST | -180 | -5 | --- | -180 | --- | 21 | |
| ŽUPANJA STEPENICA | 5 | -9 | 398.2 | 3 | 393.3 | 21 | |
| KRAPINA | KUPLJENOVO | 77 | +21 | 6.626 | 106 | 14.69 | 21 |
| KUPA | |||||||
| KAMANJE | 389 | +203 | 473.0 | 529 | 769.4 | 21 | |
| KARLOVAC | 457 | +267 | --- | 603 | --- | 21 | |
| JAMNIČKA KISELICA | 303 | +142 | 415.0 | 390 | 565.6 | 21 | |
| FARKAŠIĆ | 390 | +115 | 282.7 | 601 | 527.6 | 21 | |
| KORANA | KARLOVAC | 379 | +94 | --- | 538 | --- | 21 |
| UNA | KOSTAJNICA | 57 | +8 | 94.89 | 78 | 135.0 | 21 |
| NERETVA | METKOVIĆ | 135 | +28 | --- | 124 | --- | 21 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |