| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -109 | +0 | 651.4 | -108 | 656.5 | 18 | |
| ALJMAŠ | -67 | +0 | 976.4 | -65 | 987.6 | 18 | |
| DALJ | 90 | +1 | 874.5 | 91 | 880.8 | 18 | |
| VUKOVAR | -63 | +1 | 948.5 | -64 | 942.0 | 18 | |
| ILOK | -54 | +1 | 996.2 | -54 | 996.2 | 18 | |
| ILOK MOST | -57 | +2 | 981.1 | -56 | 986.1 | 18 | |
| DRAVA | |||||||
| BOTOVO | 46 | +54 | 295.1 | 49 | 302.5 | 18 | |
| TEREZINO POLJE | -375 | +3 | 184.1 | -348 | 237.6 | 18 | |
| BELIŠĆE | 5 | +9 | 180.4 | 6 | 182.5 | 18 | |
| OSIJEK | -190 | -1 | --- | -182 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | +2 | 56.00 | 143 | 67.99 | 18 | |
| GORIČAN | 79 | +3 | 53.80 | 82 | 56.89 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -131 | +59 | 204.6 | -116 | 234.6 | 12 | |
| ZAGREB | -149 | +103 | 299.8 | 152 | 1129 | 18 | |
| CRNAC | -51 | +79 | --- | 46 | --- | 18 | |
| JASENOVAC | 19 | +11 | 310.4 | 54 | 363.1 | 19 | |
| STARA GRADIŠKA | -13 | -3 | 280.0 | -1 | 301.9 | 18 | |
| MAČKOVAC USTAVA | 153 | -5 | 282.1 | 167 | 310.1 | 19 | |
| DAVOR C.S. | 136 | -7 | 337.0 | 142 | 348.5 | 19 | |
| SLAVONSKI BROD | 33 | -8 | 341.4 | 34 | 343.9 | 18 | |
| SLAVONSKI ŠAMAC MOST | -180 | -5 | --- | -180 | --- | 18 | |
| ŽUPANJA STEPENICA | 5 | -9 | 398.2 | 3 | 393.3 | 19 | |
| KRAPINA | KUPLJENOVO | 77 | +21 | 6.626 | 110 | 15.80 | 19 |
| KUPA | |||||||
| KAMANJE | 389 | +203 | 473.0 | 520 | 748.3 | 19 | |
| KARLOVAC | 457 | +267 | --- | 574 | --- | 19 | |
| JAMNIČKA KISELICA | 303 | +142 | 415.0 | 372 | 534.4 | 19 | |
| FARKAŠIĆ | 390 | +115 | 282.7 | 648 | 585.8 | 18 | |
| KORANA | KARLOVAC | 379 | +94 | --- | 507 | --- | 19 |
| UNA | KOSTAJNICA | 57 | +8 | 94.89 | 72 | 123.0 | 18 |
| NERETVA | METKOVIĆ | 135 | +28 | --- | 114 | --- | 17 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |