| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -161 | +4 | 384.9 | -159 | 395.2 | 17 | |
| ALJMAŠ | -117 | +1 | 702.7 | -116 | 708.1 | 17 | |
| DALJ | 41 | +0 | 569.2 | 42 | 575.3 | 17 | |
| VUKOVAR | -104 | +0 | --- | -103 | --- | 17 | |
| ILOK | -106 | +0 | 748.4 | -105 | 752.9 | 17 | |
| ILOK MOST | -107 | +0 | --- | -106 | --- | 17 | |
| DRAVA | |||||||
| BOTOVO | -28 | -2 | 131.7 | -28 | 131.7 | 17 | |
| TEREZINO POLJE | -394 | -2 | 147.4 | -394 | 147.4 | 17 | |
| BELIŠĆE | -11 | +1 | 148.6 | -10 | 150.6 | 17 | |
| OSIJEK | -202 | -2 | --- | -201 | --- | 17 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 129 | +1 | 53.03 | 132 | 56.00 | 17 | |
| GORIČAN | 71 | -1 | 46.04 | 73 | 47.91 | 17 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -172 | +1 | 131.1 | -173 | 129.5 | 17 | |
| ZAGREB | -240 | -5 | 132.1 | -241 | 130.6 | 17 | |
| CRNAC | -109 | +48 | --- | -115 | --- | 17 | |
| JASENOVAC | -51 | +50 | 209.4 | -34 | 233.1 | 17 | |
| STARA GRADIŠKA | -84 | +22 | 156.9 | -67 | 185.5 | 17 | |
| MAČKOVAC USTAVA | 83 | +18 | 148.4 | 98 | 176.2 | 17 | |
| DAVOR C.S. | 51 | +11 | 188.8 | 60 | 203.3 | 17 | |
| SLAVONSKI BROD | -44 | +4 | 156.6 | -40 | 165.7 | 17 | |
| SLAVONSKI ŠAMAC MOST | -246 | +4 | --- | -244 | --- | 17 | |
| ŽUPANJA STEPENICA | -102 | +2 | 160.4 | -102 | 160.4 | 16 | |
| KRAPINA | KUPLJENOVO | 56 | -8 | 2.820 | 54 | 2.559 | 17 |
| KUPA | |||||||
| KAMANJE | 77 | -19 | 27.98 | 74 | 25.56 | 17 | |
| KARLOVAC | 22 | -49 | --- | 12 | --- | 17 | |
| JAMNIČKA KISELICA | 90 | -31 | 69.03 | 82 | 58.71 | 17 | |
| FARKAŠIĆ | 211 | -32 | 90.85 | 224 | 106.1 | 17 | |
| KORANA | KARLOVAC | 275 | +0 | --- | 276 | --- | 17 |
| UNA | KOSTAJNICA | 24 | +3 | 42.49 | 26 | 45.29 | 17 |
| NERETVA | METKOVIĆ | 105 | +4 | --- | 100 | --- | 17 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |