| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 362 | -41 | 3119 | 332 | 2934 | 23 | |
| ALJMAŠ | 387 | -17 | 3883 | 354 | 3646 | 23 | |
| DALJ | 540 | -14 | 4020 | 523 | 3882 | 23 | |
| VUKOVAR | 342 | -11 | 4039 | 328 | 3919 | 23 | |
| ILOK MOST | 358 | -4 | 3981 | 347 | 3884 | 23 | |
| DRAVA | |||||||
| BOTOVO | 75 | -8 | 375.5 | 76 | 378.5 | 22 | |
| TEREZINO POLJE | -272 | -5 | 383.8 | -277 | 372.4 | 23 | |
| BELIŠĆE | 130 | -8 | 449.1 | 126 | 440.0 | 23 | |
| OSIJEK | 99 | -17 | --- | 82 | --- | 23 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 171 | -5 | 104.4 | 169 | 101.2 | 23 | |
| GORIČAN | 136 | -4 | 129.5 | 132 | 123.0 | 23 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -115 23h | --- | 239.8 23h | -122 | 225.5 | 23 | |
| ZAGREB | -180 | -8 | 228.6 | -184 | 220.8 | 23 | |
| CRNAC | 54 | -30 | --- | 38 | --- | 23 | |
| JASENOVAC | 285 23h | --- | 790.2 23h | 254 | 725.0 | 23 | |
| STARA GRADIŠKA | 236 | -32 | 792.9 | 218 | 751.6 | 23 | |
| MAČKOVAC USTAVA | 400 23h | --- | 839.2 23h | 372 | 769.4 | 23 | |
| DAVOR C.S. | 404 23h | --- | 986.8 23h | 376 | 909.8 | 23 | |
| SLAVONSKI BROD | 252 | -31 | 1016 | 237 | 965.6 | 23 | |
| SLAVONSKI ŠAMAC MOST | 92 | -38 | --- | 68 | --- | 23 | |
| ŽUPANJA STEPENICA | 352 23h | --- | 1370 23h | 317 | 1263 | 23 | |
| KRAPINA | KUPLJENOVO | 83 23h | --- | 8.362 23h | 79 | 7.423 | 23 |
| KUPA | |||||||
| KAMANJE | 85 23h | --- | 34.81 23h | 81 | 31.33 | 23 | |
| KARLOVAC | -4 23h | --- | --- | 1 | --- | 23 | |
| JAMNIČKA KISELICA | 106 23h | --- | 92.49 23h | 108 | 95.68 | 23 | |
| FARKAŠIĆ | 240 | -9 | 124.7 | 243 | 127.7 | 23 | |
| KORANA | KARLOVAC | 291 | -2 | --- | 290 | --- | 23 |
| UNA | KOSTAJNICA | 109 | -5 | 213.7 | 104 | 200.8 | 23 |
| NERETVA | METKOVIĆ | 90 | -13 | --- | 84 | --- | 23 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |