| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -109 | +5 | 651.4 | -107 | 661.7 | 17 | |
| ALJMAŠ | -69 | +3 | 965.3 | -69 | 965.3 | 17 | |
| DALJ | 88 | +2 | 861.9 | 88 | 861.9 | 17 | |
| VUKOVAR | -65 | +3 | 935.5 | -65 | 935.5 | 17 | |
| ILOK | -58 | +1 | 976.1 | -57 | 981.1 | 17 | |
| ILOK MOST | -60 | +1 | 966.1 | -59 | 971.1 | 17 | |
| DRAVA | |||||||
| BOTOVO | -16 | -1 | 155.7 | -21 | 145.6 | 17 | |
| TEREZINO POLJE | -389 | +1 | 157.0 | -388 | 158.9 | 17 | |
| BELIŠĆE | --- | --- | --- | --- | --- | --- | |
| OSIJEK | -191 | +5 | --- | -193 | --- | 17 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 131 | +2 | 54.99 | 135 | 59.10 | 17 | |
| GORIČAN | 76 | +4 | 50.81 | 78 | 52.79 | 17 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -208 | +0 | 79.40 | -197 | 93.90 | 18 | |
| ZAGREB | -273 | +5 | 86.65 | -269 | 91.73 | 17 | |
| CRNAC | -129 | -16 | --- | -131 | --- | 17 | |
| JASENOVAC | 19 | -18 | 310.4 | 45 | 349.3 | 18 | |
| STARA GRADIŠKA | 1 | -15 | 305.5 | -4 | 296.4 | 17 | |
| MAČKOVAC USTAVA | 169 | -13 | 314.1 | 163 | 302.0 | 18 | |
| DAVOR C.S. | 156 | -14 | 375.6 | 149 | 361.9 | 18 | |
| SLAVONSKI BROD | 49 | -12 | 382.5 | 47 | 377.3 | 17 | |
| SLAVONSKI ŠAMAC MOST | -169 | -8 | --- | -171 | --- | 17 | |
| ŽUPANJA STEPENICA | 26 | -10 | 451.0 | 20 | 435.7 | 18 | |
| KRAPINA | KUPLJENOVO | 48 | +1 | 1.881 | 48 | 1.881 | 18 |
| KUPA | |||||||
| KAMANJE | 219 | +153 | 190.6 | 192 | 154.0 | 18 | |
| KARLOVAC | 128 | +44 | --- | 196 | --- | 18 | |
| JAMNIČKA KISELICA | 84 | -15 | 61.20 | 142 | 159.0 | 18 | |
| FARKAŠIĆ | 219 | -14 | 100.1 | 207 | 86.34 | 17 | |
| KORANA | KARLOVAC | 285 | -1 | --- | 285 | --- | 18 |
| UNA | KOSTAJNICA | 49 | -1 | 80.98 | 48 | 79.30 | 17 |
| NERETVA | METKOVIĆ | 100 | +9 | --- | 97 | --- | 16 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |