| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -126 | +6 | 564.3 | -125 | 569.4 | 21 | |
| ALJMAŠ | -89 | +9 | 854.9 | -87 | 865.8 | 21 | |
| DALJ | 67 | +9 | 730.1 | 70 | 748.9 | 21 | |
| VUKOVAR | -84 | +6 | 812.7 | -80 | 838.4 | 21 | |
| ILOK | -84 | +8 | 849.7 | -77 | 883.0 | 21 | |
| ILOK MOST | -86 | +9 | 840.3 | -80 | 868.7 | 21 | |
| DRAVA | |||||||
| BOTOVO | -30 | -2 | 127.8 | -30 | 127.8 | 21 | |
| TEREZINO POLJE | -396 | +1 | 143.6 | -397 | 141.7 | 21 | |
| BELIŠĆE | -16 | +1 | 138.8 | -17 | 136.8 | 21 | |
| OSIJEK | -208 | -1 | --- | -207 | --- | 21 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 130 | +1 | 54.00 | 128 | 52.06 | 21 | |
| GORIČAN | 71 | -3 | 46.04 | 70 | 45.12 | 21 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -175 | +1 | 126.3 | -176 | 124.7 | 21 | |
| ZAGREB | -283 | -1 | 74.49 | -275 | 84.16 | 21 | |
| CRNAC | -211 | -6 | --- | -208 | --- | 21 | |
| JASENOVAC | -88 | -6 | 160.7 | -91 | 157.0 | 21 | |
| STARA GRADIŠKA | -84 | -5 | 156.9 | -86 | 153.6 | 21 | |
| MAČKOVAC USTAVA | 84 | -2 | 150.2 | 81 | 144.8 | 21 | |
| DAVOR C.S. | 65 | -4 | 211.5 | 61 | 204.9 | 21 | |
| SLAVONSKI BROD | -22 | -3 | 207.2 | -24 | 202.5 | 21 | |
| SLAVONSKI ŠAMAC MOST | -228 | -3 | --- | -229 | --- | 21 | |
| ŽUPANJA STEPENICA | -71 6h | --- | 223.9 6h | -73 | 219.7 | 21 | |
| KRAPINA | KUPLJENOVO | 44 | +0 | 1.518 | 44 | 1.518 | 21 |
| KUPA | |||||||
| KAMANJE | 50 | -1 | 8.935 | 51 | 9.531 | 21 | |
| KARLOVAC | -46 | -4 | --- | -48 | --- | 21 | |
| JAMNIČKA KISELICA | 47 | -1 | 24.65 | 46 | 23.94 | 21 | |
| FARKAŠIĆ | 141 | -6 | 23.79 | 141 | 23.79 | 21 | |
| KORANA | KARLOVAC | 266 | -1 | --- | 267 | --- | 21 |
| UNA | KOSTAJNICA | 17 | +0 | 33.05 | 18 | 34.37 | 21 |
| NERETVA | METKOVIĆ | 84 | +7 | --- | 82 | --- | 21 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |