| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -165 | +2 | 364.4 | -167 | 354.2 | 15 | |
| ALJMAŠ | -118 | +0 | 697.4 | -117 | 702.7 | 15 | |
| DALJ | 41 | +0 | 569.2 | 41 | 569.2 | 15 | |
| VUKOVAR | -104 | +1 | --- | -105 | --- | 15 | |
| ILOK | -106 | -1 | 748.4 | -106 | 748.4 | 15 | |
| ILOK MOST | -107 | -1 | --- | -109 | --- | 15 | |
| DRAVA | |||||||
| BOTOVO | -26 | +3 | 135.6 | -28 | 131.7 | 15 | |
| TEREZINO POLJE | -392 | +2 | 151.2 | -387 | 160.8 | 15 | |
| BELIŠĆE | -12 | -7 | 146.7 | -10 | 150.6 | 15 | |
| OSIJEK | -200 | -2 | --- | -201 | --- | 15 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 128 | -1 | 52.06 | 129 | 53.03 | 15 | |
| GORIČAN | 72 | +1 | 46.97 | 71 | 46.04 | 15 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -173 | +1 | 129.5 | -170 | 134.3 | 15 | |
| ZAGREB | -235 | +7 | 139.7 | -231 | 145.9 | 15 | |
| CRNAC | -157 | +63 | --- | -122 | --- | 15 | |
| JASENOVAC | -101 | +16 | 144.7 | -90 | 158.2 | 15 | |
| STARA GRADIŠKA | -106 | +4 | 120.9 | -102 | 127.3 | 15 | |
| MAČKOVAC USTAVA | 65 | +4 | 115.8 | 67 | 119.4 | 15 | |
| DAVOR C.S. | 40 | +2 | 171.5 | 40 | 171.5 | 15 | |
| SLAVONSKI BROD | -48 | -1 | 147.6 | -48 | 147.6 | 15 | |
| SLAVONSKI ŠAMAC MOST | -250 | -2 | --- | -246 | --- | 15 | |
| ŽUPANJA STEPENICA | -104 6h | --- | 156.4 6h | -103 | 158.4 | 15 | |
| KRAPINA | KUPLJENOVO | 64 | +19 | 4.041 | 66 | 4.390 | 15 |
| KUPA | |||||||
| KAMANJE | 96 | -57 | 45.05 | 85 | 34.81 | 15 | |
| KARLOVAC | 71 | -89 | --- | 50 | --- | 15 | |
| JAMNIČKA KISELICA | 121 | -4 | 117.9 | 109 | 97.30 | 15 | |
| FARKAŠIĆ | 243 | +115 | 127.7 | 236 | 120.7 | 15 | |
| KORANA | KARLOVAC | 275 | +14 | --- | 275 | --- | 15 |
| UNA | KOSTAJNICA | 21 | +5 | 38.37 | 23 | 41.10 | 15 |
| NERETVA | METKOVIĆ | 101 | +7 | --- | 106 | --- | 15 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |