| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -128 | -4 | 554.0 | -129 | 548.9 | 10 | |
| ALJMAŠ | -79 | -6 | --- | -80 | --- | 10 | |
| DALJ | 83 | -6 | 830.4 | 82 | 824.1 | 10 | |
| VUKOVAR | -62 | -9 | 955.1 | -54 | 1007 | 10 | |
| ILOK | -63 | -4 | --- | -64 | --- | 10 | |
| ILOK MOST | -67 | -4 | 931.5 | -69 | 921.7 | 10 | |
| DRAVA | |||||||
| BOTOVO | -19 | -9 | 131.8 | -22 | 124.8 | 10 | |
| TEREZINO POLJE | -368 | -11 | 197.8 | -361 | 211.6 | 10 | |
| BELIŠĆE | 34 | +8 | 239.6 | 35 | 241.7 | 10 | |
| OSIJEK | -169 | -2 | --- | -168 | --- | 10 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | +1 | 56.00 | 131 | 54.99 | 10 | |
| GORIČAN | 77 | +0 | 51.79 | 76 | 50.81 | 10 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 10 | |
| ZAGREB | -298 | +0 | 57.65 | -298 | 57.65 | 10 | |
| CRNAC | -242 | -2 | --- | -242 | --- | 10 | |
| JASENOVAC | -117 | -2 | 125.7 | -117 | 125.7 | 10 | |
| STARA GRADIŠKA | -108 | -1 | 117.6 | -108 | 117.6 | 10 | |
| MAČKOVAC USTAVA | 62 | +0 | 110.4 | 62 | 110.4 | 10 | |
| DAVOR C.S. | 43 | -1 | 176.2 | 43 | 176.2 | 10 | |
| SLAVONSKI BROD | -45 | -1 | 154.4 | -47 | 149.9 | 10 | |
| SLAVONSKI ŠAMAC MOST | -248 | -2 | --- | -247 | --- | 10 | |
| ŽUPANJA STEPENICA | -100 3h | --- | 164.3 3h | -100 | 164.3 | 3 | |
| KRAPINA | KUPLJENOVO | 41 | +1 | 1.291 | 41 | 1.291 | 10 |
| KUPA | |||||||
| KAMANJE | 47 | +1 | 7.196 | 47 | 7.196 | 10 | |
| KARLOVAC | -59 | -1 | --- | -59 | --- | 10 | |
| JAMNIČKA KISELICA | 82 | +0 | 34.64 | 81 | 33.78 | 10 | |
| FARKAŠIĆ | 136 | +1 | 19.96 | 136 | 19.96 | 10 | |
| KORANA | KARLOVAC | 256 | +0 | --- | 256 | --- | 10 |
| UNA | KOSTAJNICA | 21 | +0 | 38.37 | 22 | 39.73 | 10 |
| NERETVA | METKOVIĆ | 93 | +4 | --- | 69 | --- | 10 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |