| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -147 | -6 | 456.7 | -145 | 466.9 | 20 | |
| ALJMAŠ | -98 | -4 | --- | -97 | --- | 20 | |
| DALJ | 64 | -3 | 711.5 | 59 | 680.4 | 20 | |
| VUKOVAR | -63 | +0 | 948.5 | -62 | 955.1 | 20 | |
| ILOK | -83 | -4 | --- | -84 | --- | 20 | |
| ILOK MOST | -86 | -4 | 840.3 | -92 | 812.3 | 20 | |
| DRAVA | |||||||
| BOTOVO | 7 | +28 | 194.2 | 6 | 191.8 | 20 | |
| TEREZINO POLJE | -365 | +4 | 203.7 | -363 | 207.7 | 20 | |
| BELIŠĆE | 18 | +11 | 206.7 | 24 | 219.0 | 19 | |
| OSIJEK | -188 | +4 | --- | -177 | --- | 20 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 133 | +1 | 57.02 | 130 | 54.00 | 20 | |
| GORIČAN | 81 | +0 | 55.85 | 80 | 54.82 | 20 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 20 | |
| ZAGREB | -295 | +2 | 60.88 | -293 | 63.08 | 20 | |
| CRNAC | -238 | -6 | --- | -239 | --- | 20 | |
| JASENOVAC | -114 | +3 | 129.2 | -116 | 126.9 | 20 | |
| STARA GRADIŠKA | -109 | +2 | 116.0 | -109 | 116.0 | 20 | |
| MAČKOVAC USTAVA | 59 | +1 | 105.1 | 58 | 103.3 | 20 | |
| DAVOR C.S. | 41 | +0 | 173.1 | 49 | 185.6 | 20 | |
| SLAVONSKI BROD | -45 | +1 | 154.4 | -46 | 152.1 | 20 | |
| SLAVONSKI ŠAMAC MOST | -247 | +1 | --- | -246 | --- | 20 | |
| ŽUPANJA STEPENICA | -103 | +0 | --- | -103 | --- | 20 | |
| KRAPINA | KUPLJENOVO | 43 | -3 | 1.438 | 42 | 1.362 | 20 |
| KUPA | |||||||
| KAMANJE | 48 | +0 | 7.768 | 47 | 7.196 | 20 | |
| KARLOVAC | -58 | +0 | --- | -58 | --- | 20 | |
| JAMNIČKA KISELICA | 79 | -1 | 32.10 | 78 | 31.28 | 20 | |
| FARKAŠIĆ | 131 | -3 | 16.27 | 131 | 16.27 | 20 | |
| KORANA | KARLOVAC | --- | --- | --- | --- | --- | --- |
| UNA | KOSTAJNICA | 21 | +0 | 38.37 | 21 | 38.37 | 20 |
| NERETVA | METKOVIĆ | 81 | -3 | --- | 77 | --- | 20 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |