| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -136 | +2 | 513.0 | -136 | 513.0 | 9 | |
| ALJMAŠ | -89 | +3 | --- | -89 | --- | 9 | |
| DALJ | 70 | +1 | 748.9 | 70 | 748.9 | 9 | |
| VUKOVAR | -51 | +0 | 1027 | -64 | 942.0 | 9 | |
| ILOK | -78 | +1 | --- | -78 | --- | 9 | |
| ILOK MOST | -81 | +1 | 863.9 | -80 | 868.7 | 9 | |
| DRAVA | |||||||
| BOTOVO | 8 | -14 | 196.7 | 18 | 221.6 | 9 | |
| TEREZINO POLJE | -356 | +4 | 221.6 | -351 | 231.5 | 9 | |
| BELIŠĆE | 33 | +9 | 237.5 | 35 | 241.7 | 9 | |
| OSIJEK | -171 | +12 | --- | -169 | --- | 9 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 138 | -9 | 62.32 | 137 | 61.23 | 9 | |
| GORIČAN | 90 | -3 | 65.63 | 89 | 64.50 | 9 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 9 | |
| ZAGREB | -294 | -1 | 61.98 | -293 | 63.08 | 9 | |
| CRNAC | -238 | +1 | --- | -238 | --- | 9 | |
| JASENOVAC | -112 | -2 | 131.5 | -112 | 131.5 | 9 | |
| STARA GRADIŠKA | -105 | -3 | 122.5 | -105 | 122.5 | 9 | |
| MAČKOVAC USTAVA | 62 | -3 | 110.4 | 62 | 110.4 | 9 | |
| DAVOR C.S. | 47 | -2 | 182.5 | 46 | 180.9 | 9 | |
| SLAVONSKI BROD | -40 | -1 | 165.7 | -40 | 165.7 | 9 | |
| SLAVONSKI ŠAMAC MOST | -241 | -1 | --- | -241 | --- | 9 | |
| ŽUPANJA STEPENICA | -94 | -1 | 176.3 | -94 | 176.3 | 9 | |
| KRAPINA | KUPLJENOVO | 43 | +0 | 1.438 | 42 | 1.362 | 9 |
| KUPA | |||||||
| KAMANJE | 48 | +2 | 7.768 | 48 | 7.768 | 9 | |
| KARLOVAC | -58 | +0 | --- | -58 | --- | 9 | |
| JAMNIČKA KISELICA | 85 | -1 | 37.28 | 85 | 37.28 | 9 | |
| FARKAŠIĆ | 134 | -3 | 18.47 | 135 | 19.22 | 9 | |
| KORANA | KARLOVAC | 259 | +0 | --- | 259 | --- | 9 |
| UNA | KOSTAJNICA | 23 | +0 | 41.10 | 24 | 42.49 | 9 |
| NERETVA | METKOVIĆ | 71 | +0 | --- | 72 | --- | 9 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |