| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -109 | +5 | 651.4 | -109 | 651.4 | 16 | |
| ALJMAŠ | -69 | +3 | 965.3 | -69 | 965.3 | 16 | |
| DALJ | 88 | +2 | 861.9 | 88 | 861.9 | 16 | |
| VUKOVAR | -65 | +3 | 935.5 | -65 | 935.5 | 16 | |
| ILOK | -58 | +1 | 976.1 | -57 | 981.1 | 16 | |
| ILOK MOST | -60 | +1 | 966.1 | -59 | 971.1 | 16 | |
| DRAVA | |||||||
| BOTOVO | -16 | -1 | 155.7 | -17 | 153.7 | 16 | |
| TEREZINO POLJE | -389 | +1 | 157.0 | -389 | 157.0 | 16 | |
| BELIŠĆE | --- | --- | --- | --- | --- | --- | |
| OSIJEK | -191 | +5 | --- | -192 | --- | 16 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 131 | +2 | 54.99 | 135 | 59.10 | 16 | |
| GORIČAN | 76 | +4 | 50.81 | 78 | 52.79 | 16 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -208 | +0 | 79.40 | -203 | 85.85 | 16 | |
| ZAGREB | -273 | +5 | 86.65 | -269 | 91.73 | 16 | |
| CRNAC | -129 | -16 | --- | -131 | --- | 16 | |
| JASENOVAC | 19 | -18 | 310.4 | 14 | 303.1 | 16 | |
| STARA GRADIŠKA | 1 | -15 | 305.5 | -3 | 298.2 | 16 | |
| MAČKOVAC USTAVA | 169 | -13 | 314.1 | 164 | 304.0 | 16 | |
| DAVOR C.S. | 156 | -14 | 375.6 | 150 | 363.9 | 16 | |
| SLAVONSKI BROD | 49 | -12 | 382.5 | 47 | 377.3 | 16 | |
| SLAVONSKI ŠAMAC MOST | -169 | -8 | --- | -171 | --- | 16 | |
| ŽUPANJA STEPENICA | 26 | -10 | 451.0 | 21 | 438.3 | 16 | |
| KRAPINA | KUPLJENOVO | 48 | +1 | 1.881 | 48 | 1.881 | 16 |
| KUPA | |||||||
| KAMANJE | 219 | +153 | 190.6 | 197 | 160.6 | 16 | |
| KARLOVAC | 128 | +44 | --- | 198 | --- | 16 | |
| JAMNIČKA KISELICA | 84 | -15 | 61.20 | 131 | 136.7 | 16 | |
| FARKAŠIĆ | 219 | -14 | 100.1 | 207 | 86.34 | 16 | |
| KORANA | KARLOVAC | 285 | -1 | --- | 285 | --- | 16 |
| UNA | KOSTAJNICA | 49 | -1 | 80.98 | 49 | 80.98 | 16 |
| NERETVA | METKOVIĆ | 100 | +9 | --- | 97 | --- | 16 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |