Daily hydrological report   10/03/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 157 -23 2015 138 1918 0
ALJMAŠ 221 -7 2732 185 2496 0
DALJ 360 -25 2627 341 2489 0
VUKOVAR 178 -23 2651 167 2559 0
ILOK MOST 208 -20 2687 192 2563 0
DRAVA
BOTOVO 30 -32 249.6 62 337.3 0
TEREZINO POLJE -323 -3 271.4 -319 279.8 0
BELIŠĆE 81 -12 339.6 83 343.9 0
OSIJEK -47 -22 --- -54 --- 0
MURA
MURSKO SREDIŠĆE 154 -5 79.65 157 83.69 0
GORIČAN 114 -4 96.05 115 97.46 0
SAVA
DRENJE BRDOVEČKO -136 -2 198.0 -137 196.1 0
ZAGREB -206 -2 179.9 -217 160.6 0
CRNAC -51 -12 --- -55 --- 0
JASENOVAC 146 -18 516.8 136 499.0 0
STARA GRADIŠKA 116 -17 530.0 109 515.6 0
MAČKOVAC USTAVA 273 -17 536.1 266 520.4 0
DAVOR C.S. 275 -16 640.5 269 624.9 0
SLAVONSKI BROD 146 -12 670.1 142 657.7 0
SLAVONSKI ŠAMAC MOST -49 -19 --- -58 --- 0
ŽUPANJA STEPENICA 187 -24 889.5 174 854.3 0
KRAPINAKUPLJENOVO 67 -1 4.983 66 4.806 0
KUPA
KAMANJE 72 -2 23.99 71 23.22 0
KARLOVAC 3 +30 --- -31 --- 0
JAMNIČKA KISELICA 83 +4 59.95 81 57.49 0
FARKAŠIĆ 195 -4 73.30 203 81.91 0
KORANAKARLOVAC 282 +0 --- 281 --- 0
UNAKOSTAJNICA 85 -4 153.1 85 153.1 0
NERETVAMETKOVIĆ 72 -5 --- 86 --- 0
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten