River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
DUNAV | |||||||
---|---|---|---|---|---|---|---|
BATINA | 50 | +1 | 1467 | 48 | 1456 | 16 | |
ALJMAŠ | 86 | -2 | 1871 | 86 | 1871 | 16 | |
DALJ | 242 | +3 | 1797 | 241 | 1790 | 16 | |
VUKOVAR | 71 | +5 | 1817 | 68 | 1796 | 16 | |
ILOK MOST | 91 | +10 | 1905 | 89 | 1892 | 16 | |
DRAVA | |||||||
BOTOVO | 84 | +17 | 382.4 | 19 | 217.3 | 16 | |
TEREZINO POLJE | -281 | +9 | 363.3 | -279 | 367.8 | 16 | |
BELIŠĆE | 98 | -5 | 377.0 | 103 | 388.1 | 16 | |
OSIJEK | -91 | -28 | --- | -90 | --- | 16 | |
MURA | |||||||
MURSKO SREDIŠĆE | 172 | -5 | 126.4 | 178 | 136.2 | 16 | |
GORIČAN | 128 | -7 | 121.4 | 126 | 118.4 | 16 | |
SAVA | |||||||
DRENJE BRDOVEČKO | -114 | -6 | 241.9 | -137 | 196.1 | 16 | |
ZAGREB | -198 | -12 | 194.5 | -215 | 164.1 | 16 | |
CRNAC | -32 | -69 | --- | -49 | --- | 16 | |
JASENOVAC | 127 | -57 | 483.3 | 107 | 449.0 | 16 | |
STARA GRADIŠKA | 89 | -41 | 474.9 | 73 | 442.9 | 16 | |
MAČKOVAC USTAVA | 258 | -37 | 502.6 | 244 | 471.8 | 16 | |
DAVOR C.S. | 224 | +22 | 517.4 | 227 | 524.0 | 16 | |
SLAVONSKI BROD | 128 | -12 | 614.6 | 117 | 581.1 | 16 | |
SLAVONSKI ŠAMAC MOST | -95 | +4 | --- | -105 | --- | 16 | |
ŽUPANJA STEPENICA | 109 6h | --- | 679.3 6h | 108 | 676.3 | 16 | |
KRAPINA | KUPLJENOVO | 45 | -5 | 1.982 | 45 | 1.982 | 16 |
KUPA | |||||||
KAMANJE | 75 | -11 | 26.36 | 77 | 27.98 | 16 | |
KARLOVAC | 55 | +28 | --- | 21 | --- | 16 | |
JAMNIČKA KISELICA | 96 | -14 | 35.07 | 106 | 44.48 | 16 | |
FARKAŠIĆ | 187 | -30 | 65.02 | 183 | 61.00 | 16 | |
KORANA | KARLOVAC | 258 | -1 | --- | 263 | --- | 16 |
UNA | KOSTAJNICA | 27 | -2 | 45.37 | 27 | 45.37 | 16 |
NERETVA | METKOVIĆ | 96 | -4 | --- | 101 | --- | 16 |
Legend | |
Regular state | |
Preparatory state | |
Regular defense | |
Extraordinary defense | |
Extraordinary state | |
  | |
* | Level change in relation to previous day level at 07:00 (CET) |
123 5h | Data from earlier time |
--- | No data |