Daily hydrological report   29/10/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA -121 -3 589.9 -123 579.7 3
ALJMAŠ -76 -1 926.5 -76 926.5 3
DALJ 82 +1 824.1 81 817.8 3
VUKOVAR -71 +0 896.5 -71 896.5 3
ILOK -66 +3 936.4 -66 936.4 3
ILOK MOST -67 +5 931.5 -68 926.6 3
DRAVA
BOTOVO -14 +9 159.8 -4 180.7 3
TEREZINO POLJE -386 -7 162.8 -380 174.4 3
BELIŠĆE 4 +4 178.4 2 174.4 3
OSIJEK -185 +0 --- -183 --- 3
MURA
MURSKO SREDIŠĆE 131 +0 54.99 132 56.00 3
GORIČAN 74 -1 48.87 78 52.79 3
SAVA
DRENJE BRDOVEČKO -155 +7 159.7 -155 159.7 3
ZAGREB -248 -10 120.3 -256 109.1 3
CRNAC -106 -28 --- -128 --- 3
JASENOVAC 25 -6 319.2 9 295.9 3
STARA GRADIŠKA -2 +3 300.0 -9 287.3 3
MAČKOVAC USTAVA 167 +3 310.1 160 296.0 3
DAVOR C.S. 147 +8 358.1 143 350.4 3
SLAVONSKI BROD 36 +10 349.0 38 354.1 3
SLAVONSKI ŠAMAC MOST -184 +6 --- -182 --- 3
ŽUPANJA STEPENICA -18 +12 342.7 -10 361.8 3
KRAPINAKUPLJENOVO 46 -1 1.691 46 1.691 3
KUPA
KAMANJE 67 -7 20.21 63 17.34 3
KARLOVAC -5 -61 --- -16 --- 3
JAMNIČKA KISELICA 73 -17 48.23 61 36.11 3
FARKAŠIĆ 211 +16 90.85 176 54.17 3
KORANAKARLOVAC 279 -5 --- 276 --- 3
UNAKOSTAJNICA 35 -5 58.50 31 52.51 3
NERETVAMETKOVIĆ 103 +3 --- 88 --- 3
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten