| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -141 | +2 | 487.4 | -138 | 502.8 | 7 | |
| ALJMAŠ | -93 | +1 | --- | -92 | --- | 7 | |
| DALJ | 67 | +1 | 730.1 | 69 | 742.6 | 7 | |
| VUKOVAR | -46 | +9 | 1060 | -51 | 1027 | 7 | |
| ILOK | -80 | -47 | --- | -79 | --- | 7 | |
| ILOK MOST | -86 | -1 | 840.3 | -82 | 859.2 | 7 | |
| DRAVA | |||||||
| BOTOVO | 4 | +2 | 186.9 | 22 | 231.7 | 7 | |
| TEREZINO POLJE | -366 | +9 | 201.7 | -360 | 213.6 | 7 | |
| BELIŠĆE | 17 | -3 | 204.7 | 24 | 219.0 | 7 | |
| OSIJEK | -178 | -1 | --- | -183 | --- | 7 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 134 | +0 | 58.05 | 147 | 72.77 | 7 | |
| GORIČAN | 80 | +1 | 54.82 | 93 | 69.08 | 7 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 7 | |
| ZAGREB | -295 | +2 | 60.88 | -293 | 63.08 | 7 | |
| CRNAC | -237 | -3 | --- | -239 | --- | 7 | |
| JASENOVAC | -107 | -1 | 137.5 | -110 | 133.9 | 7 | |
| STARA GRADIŠKA | -102 | +0 | 127.3 | -102 | 127.3 | 7 | |
| MAČKOVAC USTAVA | 63 | +2 | 112.2 | 65 | 115.8 | 7 | |
| DAVOR C.S. | 50 | +0 | 187.2 | 49 | 185.6 | 7 | |
| SLAVONSKI BROD | -39 | +0 | 168.0 | -39 | 168.0 | 7 | |
| SLAVONSKI ŠAMAC MOST | -241 | +0 | --- | -240 | --- | 7 | |
| ŽUPANJA STEPENICA | -94 | -2 | 176.3 | -93 | 178.4 | 7 | |
| KRAPINA | KUPLJENOVO | 43 | +1 | 1.438 | 43 | 1.438 | 7 |
| KUPA | |||||||
| KAMANJE | 47 | +0 | 7.196 | 46 | 6.634 | 7 | |
| KARLOVAC | -57 | +0 | --- | -58 | --- | 7 | |
| JAMNIČKA KISELICA | 88 | -1 | 40.02 | 86 | 38.18 | 7 | |
| FARKAŠIĆ | 135 | -1 | 19.22 | 137 | 20.72 | 7 | |
| KORANA | KARLOVAC | 260 | -1 | --- | 259 | --- | 7 |
| UNA | KOSTAJNICA | 25 | +2 | 43.88 | 23 | 41.10 | 7 |
| NERETVA | METKOVIĆ | 84 | -3 | --- | 71 | --- | 7 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |