| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -160 | +3 | 390.0 | -161 | 384.9 | 18 | |
| ALJMAŠ | -114 | +0 | 718.9 | -115 | 713.5 | 18 | |
| DALJ | 45 | +1 | 593.8 | 44 | 587.6 | 18 | |
| VUKOVAR | -102 | +1 | --- | -101 | --- | 18 | |
| ILOK | -103 | +0 | 761.9 | -103 | 761.9 | 18 | |
| ILOK MOST | -104 | +2 | --- | -105 | --- | 18 | |
| DRAVA | |||||||
| BOTOVO | -27 | +0 | 133.7 | -5 | 178.5 | 18 | |
| TEREZINO POLJE | -391 | +3 | 153.2 | -392 | 151.2 | 18 | |
| BELIŠĆE | -14 | -1 | 142.7 | -13 | 144.7 | 18 | |
| OSIJEK | -205 | -3 | --- | -205 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 131 | -3 | 54.99 | 132 | 56.00 | 18 | |
| GORIČAN | 73 | -2 | 47.91 | 74 | 48.87 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -181 | -15 | 117.0 | -180 | 118.6 | 18 | |
| ZAGREB | -258 | -7 | 106.3 | -259 | 104.9 | 18 | |
| CRNAC | -149 | -23 | --- | -157 | --- | 18 | |
| JASENOVAC | -22 | +1 | 250.4 | -27 | 243.1 | 18 | |
| STARA GRADIŠKA | -40 | +10 | 232.0 | -40 | 232.0 | 18 | |
| MAČKOVAC USTAVA | 126 | +10 | 229.2 | 126 | 229.2 | 18 | |
| DAVOR C.S. | 100 | +21 | 271.1 | 102 | 274.7 | 18 | |
| SLAVONSKI BROD | -9 | +22 | 237.9 | -2 | 254.7 | 18 | |
| SLAVONSKI ŠAMAC MOST | -217 | +19 | --- | -212 | --- | 18 | |
| ŽUPANJA STEPENICA | -80 | +19 | 205.0 | -69 | 228.2 | 18 | |
| KRAPINA | KUPLJENOVO | 48 | -4 | 1.881 | 48 | 1.881 | 18 |
| KUPA | |||||||
| KAMANJE | 70 | +2 | 22.46 | 67 | 20.21 | 18 | |
| KARLOVAC | -3 | -4 | --- | -5 | --- | 18 | |
| JAMNIČKA KISELICA | 67 | -7 | 41.90 | 67 | 41.90 | 18 | |
| FARKAŠIĆ | 173 | -41 | 51.32 | 167 | 45.76 | 18 | |
| KORANA | KARLOVAC | 278 | +2 | --- | 276 | --- | 18 |
| UNA | KOSTAJNICA | 28 | +0 | 48.14 | 28 | 48.14 | 18 |
| NERETVA | METKOVIĆ | 98 | -4 | --- | 84 | --- | 18 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |