Daily hydrological report   10/01/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA -43 +15 989.7 -39 1010 0
ALJMAŠ 7 +10 1398 10 1416 0
DALJ 158 -1444 1246 161 1265 0
VUKOVAR -4 +7 1316 -1 1335 0
ILOK MOST 8 +9 1330 10 1341 0
DRAVA
BOTOVO 4 +13 185.0 27 241.8 0
TEREZINO POLJE -358 +8 199.7 -357 201.7 0
BELIŠĆE 53 -16 279.4 41 254.2 0
OSIJEK -126 +2 --- -140 --- 0
MURA
MURSKO SREDIŠĆE 136 -10 58.37 140 62.66 0
GORIČAN 91 +1 66.77 97 73.85 0
SAVA
DRENJE BRDOVEČKO -141 -1531 188.6 -141 188.6 0
ZAGREB -235 +2 130.7 -211 171.1 0
CRNAC 5 -16 --- 14 --- 0
JASENOVAC 190 -15 598.0 234 684.1 0
STARA GRADIŠKA 156 -9 614.4 181 668.8 0
MAČKOVAC USTAVA 317 -10 637.1 343 698.8 0
DAVOR C.S. 313 -11 740.3 349 836.5 0
SLAVONSKI BROD 177 -11 768.0 199 839.2 0
SLAVONSKI ŠAMAC MOST 22 -25 --- 46 --- 0
ŽUPANJA STEPENICA 310 -26 1242 300 1212 0
KRAPINAKUPLJENOVO 89 +17 9.888 150 26.93 0
KUPA
KAMANJE 95 +4 44.09 139 89.75 0
KARLOVAC 80 -2 --- 157 --- 0
JAMNIČKA KISELICA 129 -15 132.8 173 231.6 0
FARKAŠIĆ 268 -18 153.2 333 221.1 0
KORANAKARLOVAC 313 +9 --- 349 --- 0
UNAKOSTAJNICA 131 +22 272.5 204 492.1 0
NERETVAMETKOVIĆ 197 -40 --- 236 --- 0
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten