Daily hydrological report   15/04/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 58 +2 1508 57 1502 23
ALJMAŠ 96 -2 1933 94 1920 23
DALJ 249 -2 1844 247 1831 23
VUKOVAR 86 +1 1926 84 1911 23
ILOK MOST 106 +1 1941 102 1914 23
DRAVA
BOTOVO 40 -18 268.0 58 313.3 23
TEREZINO POLJE -334 +16 248.4 -320 277.7 23
BELIŠĆE 45 -3 262.6 62 298.6 23
OSIJEK -120 +2 --- -115 --- 23
MURA
MURSKO SREDIŠĆE 154 +3 79.65 159 86.46 23
GORIČAN 113 +5 94.66 116 98.87 23
SAVA
DRENJE BRDOVEČKO -137 +0 196.1 -137 196.1 1
ZAGREB -238 -11 126.0 -241 121.2 23
CRNAC 27 -31 --- 7 --- 23
JASENOVAC 337 -42 905.3 317 860.2 1
STARA GRADIŠKA 300 -37 945.2 284 906.3 23
MAČKOVAC USTAVA 464 -35 1007 448 963.0 1
DAVOR C.S. 478 -33 1195 466 1161 1
SLAVONSKI BROD 339 -33 1307 322 1249 23
SLAVONSKI ŠAMAC MOST 217 -42 --- 194 --- 23
ŽUPANJA STEPENICA 455 -46 1700 429 1615 1
KRAPINAKUPLJENOVO 71 +1 5.734 70 5.142 1
KUPA
KAMANJE 78 -1 28.81 76 27.17 1
KARLOVAC 55 -21 --- 66 --- 1
JAMNIČKA KISELICA 133 -10 140.6 125 125.2 1
FARKAŠIĆ 270 -12 155.2 267 152.2 23
KORANAKARLOVAC 284 -2 --- 283 --- 1
UNAKOSTAJNICA 190 +1 447.0 191 450.2 23
NERETVAMETKOVIĆ 78 +7 --- 78 --- 23
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten