| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -160 | -7 | 390.0 | -161 | 384.9 | 6 | |
| ALJMAŠ | -110 | -10 | 740.5 | -115 | 713.5 | 6 | |
| DALJ | 51 | -10 | 630.8 | 50 | 624.6 | 10 | |
| VUKOVAR | -94 | -7 | 748.9 | -102 | --- | 6 | |
| ILOK | -91 | -8 | 816.9 | -100 | 775.5 | 6 | |
| ILOK MOST | -94 | -9 | 803.0 | -100 | 775.5 | 4 | |
| DRAVA | |||||||
| BOTOVO | -29 | +0 | 129.8 | -19 | 149.6 | 6 | |
| TEREZINO POLJE | -386 | +5 | 162.8 | -388 | 158.9 | 6 | |
| BELIŠĆE | -11 | -4 | --- | -9 | --- | 6 | |
| OSIJEK | -204 | -9 | --- | -205 | --- | 6 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 128 | -1 | 52.06 | 127 | 51.12 | 6 | |
| GORIČAN | 71 | +0 | 46.04 | 70 | 45.12 | 6 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -197 | +1 | 93.90 | -198 | 92.53 | 6 | |
| ZAGREB | -291 | -1 | 65.30 | -290 | 66.42 | 6 | |
| CRNAC | -232 | -3 | --- | -233 | --- | 6 | |
| JASENOVAC | -111 | -3 | 132.7 | -113 | 130.4 | 6 | |
| STARA GRADIŠKA | -104 | -3 | 124.1 | -106 | 120.9 | 6 | |
| MAČKOVAC USTAVA | 66 | -2 | 117.6 | 64 | 114.0 | 6 | |
| DAVOR C.S. | 45 | -2 | 179.3 | 42 | 174.6 | 6 | |
| SLAVONSKI BROD | -41 | -1 | 163.4 | -44 | 156.6 | 6 | |
| SLAVONSKI ŠAMAC MOST | -243 | -1 | --- | -245 | --- | 6 | |
| ŽUPANJA STEPENICA | -96 | -3 | 172.3 | -98 | 168.3 | 6 | |
| KRAPINA | KUPLJENOVO | 42 | +0 | 1.362 | 42 | 1.362 | 6 |
| KUPA | |||||||
| KAMANJE | 42 | -1 | 4.468 | 42 | 4.468 | 6 | |
| KARLOVAC | -57 | -1 | --- | -58 | --- | 6 | |
| JAMNIČKA KISELICA | 48 | +0 | 25.37 | 46 | 23.94 | 6 | |
| FARKAŠIĆ | 131 | +1 | 16.27 | 132 | 17.00 | 6 | |
| KORANA | KARLOVAC | 258 | -1 | --- | 258 | --- | 6 |
| UNA | KOSTAJNICA | 15 | +0 | 30.47 | 15 | 30.47 | 6 |
| NERETVA | METKOVIĆ | 71 | -11 | --- | 69 | --- | 6 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |