| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -119 | +3 | 600.2 | -117 | 610.4 | 10 | |
| ALJMAŠ | -70 | +3 | --- | -70 | --- | 10 | |
| DALJ | 89 | +5 | 868.2 | 89 | 868.2 | 10 | |
| VUKOVAR | -57 | -5 | 987.8 | -52 | 1021 | 10 | |
| ILOK | -60 | +7 | --- | -60 | --- | 10 | |
| ILOK MOST | -63 | +6 | 951.2 | -62 | 956.2 | 10 | |
| DRAVA | |||||||
| BOTOVO | 18 | +9 | 221.6 | 24 | 236.7 | 10 | |
| TEREZINO POLJE | -366 | -18 | 201.7 | -365 | 203.7 | 10 | |
| BELIŠĆE | 35 | +1 | 241.7 | 35 | 241.7 | 10 | |
| OSIJEK | -169 | -13 | --- | -165 | --- | 10 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 136 | +0 | 60.16 | 133 | 57.02 | 10 | |
| GORIČAN | 82 | +1 | 56.89 | 79 | 53.80 | 10 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 10 | |
| ZAGREB | -298 | -5 | 57.65 | -298 | 57.65 | 10 | |
| CRNAC | -238 | -1 | --- | -237 | --- | 10 | |
| JASENOVAC | -114 | +0 | 129.2 | -114 | 129.2 | 10 | |
| STARA GRADIŠKA | -107 | -1 | 119.2 | -107 | 119.2 | 10 | |
| MAČKOVAC USTAVA | 60 | -2 | 106.8 | 60 | 106.8 | 10 | |
| DAVOR C.S. | 44 | +0 | 177.8 | 44 | 177.8 | 10 | |
| SLAVONSKI BROD | -46 | -1 | 152.1 | -45 | 154.4 | 10 | |
| SLAVONSKI ŠAMAC MOST | -247 | -3 | --- | -247 | --- | 10 | |
| ŽUPANJA STEPENICA | -98 | -1 | 168.3 | -98 | 168.3 | 9 | |
| KRAPINA | KUPLJENOVO | 41 | +0 | 1.291 | 41 | 1.291 | 10 |
| KUPA | |||||||
| KAMANJE | 47 | +1 | 7.196 | 48 | 7.768 | 10 | |
| KARLOVAC | -59 | -1 | --- | -58 | --- | 10 | |
| JAMNIČKA KISELICA | 83 | -1 | 35.51 | 83 | 35.51 | 10 | |
| FARKAŠIĆ | 134 | -3 | 18.47 | 134 | 18.47 | 10 | |
| KORANA | KARLOVAC | 257 | -2 | --- | 257 | --- | 10 |
| UNA | KOSTAJNICA | 22 | +0 | 39.73 | 23 | 41.10 | 10 |
| NERETVA | METKOVIĆ | 85 | +5 | --- | 61 | --- | 10 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |