| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -20 | +4 | 1108 | -16 | 1128 | 21 | |
| ALJMAŠ | 36 | +4 | 1569 | 40 | 1593 | 21 | |
| DALJ | 188 | +4 | 1439 | 192 | 1465 | 21 | |
| VUKOVAR | 23 | +3 | 1489 | 27 | 1515 | 21 | |
| ILOK MOST | 44 | +0 | 1542 | 45 | 1548 | 21 | |
| DRAVA | |||||||
| BOTOVO | 18 | -5 | 219.0 | 64 | 343.1 | 21 | |
| TEREZINO POLJE | -324 | -32 | 269.3 | -328 | 260.9 | 21 | |
| BELIŠĆE | 98 | +16 | 377.0 | 83 | 343.9 | 21 | |
| OSIJEK | -93 | +12 | --- | -100 | --- | 21 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 155 | -1 | 80.98 | 151 | 75.76 | 21 | |
| GORIČAN | 115 | -3 | 97.46 | 112 | 93.27 | 21 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -33 | -31 | 440.8 | -38 | 426.3 | 17 | |
| ZAGREB | -78 | -26 | 459.7 | -88 | 435.3 | 21 | |
| CRNAC | 349 | -49 | --- | 315 | --- | 21 | |
| JASENOVAC | 507 | -10 | 1274 | 491 | 1238 | 21 | |
| STARA GRADIŠKA | 417 | +2 | 1279 | 408 | 1251 | 21 | |
| MAČKOVAC USTAVA | 561 | +0 | 1301 | 553 | 1275 | 21 | |
| DAVOR C.S. | 543 | +1 | 1398 | 537 | 1378 | 21 | |
| SLAVONSKI BROD | 374 | +15 | 1425 | 371 | 1415 | 21 | |
| SLAVONSKI ŠAMAC MOST | 207 | +38 | --- | 209 | --- | 21 | |
| ŽUPANJA STEPENICA | 424 | +38 | 1598 | 437 | 1641 | 21 | |
| KRAPINA | KUPLJENOVO | 101 | -3 | 13.30 | 97 | 12.14 | 21 |
| KUPA | |||||||
| KAMANJE | 153 | -27 | 105.7 | 144 | 95.38 | 21 | |
| KARLOVAC | 170 | -47 | --- | 195 | --- | 21 | |
| JAMNIČKA KISELICA | 209 | -50 | 282.2 | 200 | 271.9 | 21 | |
| FARKAŠIĆ | 417 | -86 | 312.6 | 394 | 287.1 | 21 | |
| KORANA | KARLOVAC | 319 | -11 | --- | 315 | --- | 21 |
| UNA | KOSTAJNICA | 150 | +2 | 326.0 | 150 | 326.0 | 21 |
| NERETVA | METKOVIĆ | 192 | -3 | --- | 203 | --- | 21 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |