River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
DUNAV | |||||||
---|---|---|---|---|---|---|---|
BATINA | 168 | +7 | 2218 | 167 | 2211 | 2 | |
ALJMAŠ | 200 | +1 | 2635 | 205 | 2667 | 2 | |
DALJ | 358 | -1 | 2683 | 362 | 2711 | 2 | |
VUKOVAR | 177 | -2 | 2693 | 180 | 2715 | 2 | |
ILOK MOST | 197 | -2 | 2644 | 198 | 2652 | 2 | |
DRAVA | |||||||
BOTOVO | 157 | +68 | 621.1 | 174 | 673.1 | 2 | |
TEREZINO POLJE | -191 | +14 | 582.2 | -172 | 632.2 | 2 | |
BELIŠĆE | 159 | +5 | 516.6 | 167 | 535.5 | 2 | |
OSIJEK | -10 | +0 | --- | -2 | --- | 2 | |
MURA | |||||||
MURSKO SREDIŠĆE | 213 | +21 | 215.1 | 228 | 245.4 | 2 | |
GORIČAN | 163 | +15 | 189.9 | 179 | 217.9 | 2 | |
SAVA | |||||||
DRENJE BRDOVEČKO | -177 | +23 | 123.2 | -202 | 87.16 | 4 | |
ZAGREB | -261 | +4 | 105.8 | -262 | 104.6 | 4 | |
CRNAC | -157 | -2 | --- | -153 | --- | 2 | |
JASENOVAC | -11 | -7 | 266.5 | -15 | 260.6 | 4 | |
STARA GRADIŠKA | -16 | -5 | 269.3 | -16 | 269.3 | 2 | |
MAČKOVAC USTAVA | 155 | -5 | 288.9 | 150 | 280.0 | 4 | |
DAVOR C.S. | 164 | -4 | 376.4 | 161 | 370.4 | 4 | |
SLAVONSKI BROD | 43 | -2 | 366.9 | 42 | 364.4 | 2 | |
SLAVONSKI ŠAMAC MOST | -160 | -1 | --- | -159 | --- | 2 | |
ŽUPANJA STEPENICA | 33 | -8 | 473.0 | 33 | 473.0 | 4 | |
KRAPINA | KUPLJENOVO | 57 | +0 | 4.940 | 56 | 4.772 | 4 |
KUPA | |||||||
KAMANJE | 61 | -1 | 16.99 | 60 | 15.27 | 4 | |
KARLOVAC | -2 | +3 | --- | -12 | --- | 4 | |
JAMNIČKA KISELICA | 66 | +5 | 40.90 | 66 | 40.90 | 4 | |
FARKAŠIĆ | 181 | +6 | 63.63 | 184 | 66.62 | 2 | |
KORANA | KARLOVAC | 280 | +5 | --- | 278 | --- | 4 |
UNA | KOSTAJNICA | 59 | -1 | 94.97 | 58 | 93.16 | 2 |
NERETVA | METKOVIĆ | 61 | +3 | --- | 87 | --- | 2 |
Legend | |
Regular state | |
Preparatory state | |
Regular defense | |
Extraordinary defense | |
Extraordinary state | |
  | |
* | Level change in relation to previous day level at 07:00 (CET) |
123 5h | Data from earlier time |
--- | No data |