| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 60 | -7 | 1518 | 54 | 1487 | 23 | |
| ALJMAŠ | 109 | -1 | 2013 | 100 | 1957 | 23 | |
| DALJ | 257 | -2 | 1899 | 253 | 1872 | 23 | |
| VUKOVAR | 86 | -2 | 1926 | 82 | 1897 | 23 | |
| ILOK MOST | 112 | -3 | 1982 | 108 | 1955 | 23 | |
| DRAVA | |||||||
| BOTOVO | 2 | -52 | 180.3 | 63 | 340.2 | 23 | |
| TEREZINO POLJE | -7339 | -23 | --- | -346 | 223.8 | 23 | |
| BELIŠĆE | 76 | -8 | 328.7 | 66 | 307.1 | 23 | |
| OSIJEK | -91 | +3 | --- | -97 | --- | 23 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 155 | +3 | 80.98 | 151 | 75.76 | 23 | |
| GORIČAN | 111 | +2 | 91.90 | 107 | 86.52 | 23 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -131 | -2 | 207.6 | -104 | 263.2 | 23 | |
| ZAGREB | -209 | -7 | 174.6 | -189 | 211.3 | 23 | |
| CRNAC | 41 | -5 | --- | 29 | --- | 23 | |
| JASENOVAC | 233 | -17 | 682.1 | 223 | 662.1 | 23 | |
| STARA GRADIŠKA | 195 | -16 | 699.8 | 187 | 682.0 | 23 | |
| MAČKOVAC USTAVA | 354 | -16 | 725.3 | 347 | 708.4 | 23 | |
| DAVOR C.S. | 361 | -14 | 869.0 | 351 | 841.9 | 23 | |
| SLAVONSKI BROD | 211 | -12 | 878.7 | 208 | 868.8 | 23 | |
| SLAVONSKI ŠAMAC MOST | 30 | -18 | --- | 18 | --- | 23 | |
| ŽUPANJA STEPENICA | 270 | -20 | 1123 | 256 | 1083 | 23 | |
| KRAPINA | KUPLJENOVO | 67 | -3 | 4.983 | 65 | 4.632 | 23 |
| KUPA | |||||||
| KAMANJE | 85 | -3 | 34.81 | 83 | 33.05 | 23 | |
| KARLOVAC | 60 | -8 | --- | 14 | --- | 23 | |
| JAMNIČKA KISELICA | 132 | -10 | 138.6 | 101 | 84.75 | 23 | |
| FARKAŠIĆ | 252 | +9 | 136.8 | 250 | 134.8 | 23 | |
| KORANA | KARLOVAC | 309 | -1 | --- | 307 | --- | 23 |
| UNA | KOSTAJNICA | 111 | -5 | 218.9 | 107 | 208.5 | 23 |
| NERETVA | METKOVIĆ | 115 | -10 | --- | 127 | --- | 23 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |