Daily hydrological report   18/03/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA 60 -1 1518 59 1513 9
ALJMAŠ 110 +2 2019 104 1982 9
DALJ 253 -4 1872 253 1872 9
VUKOVAR 82 -5 1897 81 1889 9
ILOK MOST 103 -10 1921 103 1921 9
DRAVA
BOTOVO 35 -5 262.7 43 284.1 9
TEREZINO POLJE -315 +19 288.4 -311 297.0 9
BELIŠĆE 62 +6 298.6 63 300.7 9
OSIJEK -102 +8 --- -105 --- 9
MURA
MURSKO SREDIŠĆE 148 -5 72.00 149 73.24 9
GORIČAN 107 -2 86.52 107 86.52 9
SAVA
DRENJE BRDOVEČKO -135 +2 199.9 -134 201.8 9
ZAGREB -205 +27 181.7 -204 183.5 9
CRNAC -91 +4 --- -88 --- 9
JASENOVAC 74 -6 394.7 75 396.3 9
STARA GRADIŠKA 50 -5 397.9 52 401.8 9
MAČKOVAC USTAVA 216 -1 411.5 218 415.8 9
DAVOR C.S. 227 +10 524.0 233 537.4 9
SLAVONSKI BROD 91 -5 503.4 93 509.4 9
SLAVONSKI ŠAMAC MOST -117 -8 --- -118 --- 9
ŽUPANJA STEPENICA 102 -12 658.8 101 655.9 9
KRAPINAKUPLJENOVO 80 +4 7.652 83 8.362 9
KUPA
KAMANJE 73 +1 24.77 74 25.56 9
KARLOVAC 20 +28 --- 4 --- 9
JAMNIČKA KISELICA 90 +17 69.03 98 80.29 9
FARKAŠIĆ 195 +10 73.30 197 75.43 9
KORANAKARLOVAC 286 +9 --- 290 --- 9
UNAKOSTAJNICA 86 +8 155.5 91 168.1 9
NERETVAMETKOVIĆ 78 +4 --- 63 --- 9
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten