| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 20 | -9 | 1313 | 16 | 1292 | 11 | |
| ALJMAŠ | 65 | -6 | 1743 | 63 | 1731 | 11 | |
| DALJ | 220 | -6 | 1649 | 219 | 1643 | 11 | |
| VUKOVAR | 52 | -6 | 1684 | 54 | 1698 | 11 | |
| ILOK MOST | 73 | -7 | 1724 | 73 | 1724 | 11 | |
| DRAVA | |||||||
| BOTOVO | 12 | +10 | 200.9 | 24 | 229.2 | 11 | |
| TEREZINO POLJE | -347 | -7 | 221.8 | -334 | 248.4 | 11 | |
| BELIŠĆE | 55 | -2 | 283.7 | 54 | 281.5 | 11 | |
| OSIJEK | -116 | -2 | --- | -117 | --- | 11 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 140 | -2 | 62.66 | 143 | 66.05 | 11 | |
| GORIČAN | 99 | -1 | 76.29 | 98 | 75.06 | 11 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 11 | |
| ZAGREB | -234 | -7 | 132.3 | -236 | 129.1 | 11 | |
| CRNAC | -46 | -1 | --- | -44 | --- | 11 | |
| JASENOVAC | 135 | -18 | 497.3 | 134 | 495.5 | 11 | |
| STARA GRADIŠKA | 100 | -18 | 497.2 | 98 | 493.1 | 11 | |
| MAČKOVAC USTAVA | 262 | -17 | 511.5 | 260 | 507.0 | 11 | |
| DAVOR C.S. | 264 | -17 | 612.0 | 261 | 604.2 | 11 | |
| SLAVONSKI BROD | 138 | -15 | 645.3 | 136 | 639.1 | 11 | |
| SLAVONSKI ŠAMAC MOST | -64 | -17 | --- | -66 | --- | 11 | |
| ŽUPANJA STEPENICA | 167 | -18 | 835.4 | 164 | 827.4 | 11 | |
| KRAPINA | KUPLJENOVO | 62 | -3 | 4.134 | 63 | 4.296 | 11 |
| KUPA | |||||||
| KAMANJE | 78 | -2 | 28.81 | 79 | 29.64 | 11 | |
| KARLOVAC | 45 | -44 | --- | 11 | --- | 11 | |
| JAMNIČKA KISELICA | 124 | +3 | 123.4 | 125 | 125.2 | 11 | |
| FARKAŠIĆ | 264 | +23 | 149.1 | 258 | 143.0 | 11 | |
| KORANA | KARLOVAC | 279 | -2 | --- | 279 | --- | 11 |
| UNA | KOSTAJNICA | 100 | +2 | 190.6 | 100 | 190.6 | 11 |
| NERETVA | METKOVIĆ | 79 | -6 | --- | 80 | --- | 11 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |