| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 69 | -18 | 1564 | 67 | 1554 | 13 | |
| ALJMAŠ | 114 | -14 | 2044 | 111 | 2026 | 13 | |
| DALJ | 269 | -14 | 1981 | 265 | 1954 | 13 | |
| VUKOVAR | 96 | -14 | 2000 | 94 | 1985 | 13 | |
| ILOK MOST | 120 | -12 | 2037 | 119 | 2030 | 13 | |
| DRAVA | |||||||
| BOTOVO | 13 | +16 | 206.7 | 16 | 214.1 | 13 | |
| TEREZINO POLJE | -350 | -18 | 215.7 | -337 | 242.2 | 13 | |
| BELIŠĆE | 56 | -1 | 285.8 | 56 | 285.8 | 13 | |
| OSIJEK | -110 | -8 | --- | -109 | --- | 13 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 145 | -3 | 68.38 | 147 | 70.78 | 13 | |
| GORIČAN | 99 | -1 | 76.29 | 99 | 76.29 | 13 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -133 | -4 | 203.7 | -135 | 199.9 | 13 | |
| ZAGREB | -230 | -7 | 138.8 | -230 | 138.8 | 13 | |
| CRNAC | -64 | -5 | --- | -66 | --- | 13 | |
| JASENOVAC | 98 | -18 | 433.9 | 95 | 428.9 | 13 | |
| STARA GRADIŠKA | 76 | -15 | 448.9 | 73 | 442.9 | 13 | |
| MAČKOVAC USTAVA | 241 | -14 | 465.3 | 237 | 456.6 | 13 | |
| DAVOR C.S. | 242 | -14 | 557.6 | 240 | 553.1 | 13 | |
| SLAVONSKI BROD | 116 | -9 | 578.1 | 115 | 575.1 | 13 | |
| SLAVONSKI ŠAMAC MOST | -96 | -9 | --- | -100 | --- | 13 | |
| ŽUPANJA STEPENICA | 131 | -18 | 740.3 | 128 | 732.6 | 13 | |
| KRAPINA | KUPLJENOVO | 58 | -1 | 3.526 | 58 | 3.526 | 13 |
| KUPA | |||||||
| KAMANJE | 71 | +0 | 23.22 | 71 | 23.22 | 13 | |
| KARLOVAC | 7 | -6 | --- | -16 | --- | 13 | |
| JAMNIČKA KISELICA | 91 | +7 | 70.38 | 89 | 67.68 | 13 | |
| FARKAŠIĆ | 194 | +9 | 72.25 | 195 | 73.30 | 13 | |
| KORANA | KARLOVAC | 292 | -2 | --- | 293 | --- | 13 |
| UNA | KOSTAJNICA | 78 | -3 | 136.4 | 78 | 136.4 | 13 |
| NERETVA | METKOVIĆ | 88 | +6 | --- | 88 | --- | 13 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |