| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -164 | +0 | 369.5 | -165 | 364.4 | 10 | |
| ALJMAŠ | -117 | -1 | 702.7 | -117 | 702.7 | 10 | |
| DALJ | 42 | -1 | 575.3 | 43 | 581.5 | 10 | |
| VUKOVAR | -102 | +1 | --- | -103 | --- | 10 | |
| ILOK | -103 | +0 | 761.9 | -105 | 752.9 | 10 | |
| ILOK MOST | -107 | -1 | --- | -106 | --- | 10 | |
| DRAVA | |||||||
| BOTOVO | -22 | -7 | 143.6 | -6 | 176.4 | 10 | |
| TEREZINO POLJE | -391 | -3 | 153.2 | -393 | 149.3 | 10 | |
| BELIŠĆE | -8 | +2 | 154.5 | -6 | 158.5 | 10 | |
| OSIJEK | -204 | -3 | --- | -201 | --- | 10 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | +2 | 56.00 | 129 | 53.03 | 10 | |
| GORIČAN | 71 | +0 | 46.04 | 70 | 45.12 | 10 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -198 | +1 | 92.53 | -197 | 93.90 | 10 | |
| ZAGREB | -291 | +0 | 65.30 | -290 | 66.42 | 10 | |
| CRNAC | -234 | -3 | --- | -232 | --- | 10 | |
| JASENOVAC | -115 | +1 | 128.0 | -115 | 128.0 | 10 | |
| STARA GRADIŠKA | -109 | +0 | 116.0 | -109 | 116.0 | 10 | |
| MAČKOVAC USTAVA | 61 | -1 | 108.6 | 60 | 106.8 | 10 | |
| DAVOR C.S. | 38 | -1 | 168.4 | 39 | 170.0 | 10 | |
| SLAVONSKI BROD | -48 | -1 | 147.6 | -48 | 147.6 | 10 | |
| SLAVONSKI ŠAMAC MOST | -250 | -3 | --- | -250 | --- | 10 | |
| ŽUPANJA STEPENICA | -103 | -2 | 158.4 | -103 | 158.4 | 10 | |
| KRAPINA | KUPLJENOVO | 42 | -1 | 1.362 | 43 | 1.438 | 10 |
| KUPA | |||||||
| KAMANJE | 43 | +1 | 4.996 | 45 | 6.080 | 10 | |
| KARLOVAC | -59 | +0 | --- | -59 | --- | 10 | |
| JAMNIČKA KISELICA | 44 | +0 | 22.57 | 45 | 23.25 | 10 | |
| FARKAŠIĆ | 127 | -3 | 13.40 | 127 | 13.40 | 10 | |
| KORANA | KARLOVAC | 257 | +0 | --- | 257 | --- | 10 |
| UNA | KOSTAJNICA | 15 | +0 | 30.47 | 15 | 30.47 | 10 |
| NERETVA | METKOVIĆ | 77 | +14 | --- | 75 | --- | 10 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |