| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -140 | -3 | 492.5 | -138 | 502.8 | 18 | |
| ALJMAŠ | -91 | -6 | --- | -93 | --- | 18 | |
| DALJ | 71 | -6 | 755.1 | 69 | 742.6 | 18 | |
| VUKOVAR | -57 | +1 | 987.8 | -67 | 922.5 | 18 | |
| ILOK | -75 | -5 | --- | -78 | --- | 18 | |
| ILOK MOST | -78 | -5 | 878.2 | -79 | 873.4 | 18 | |
| DRAVA | |||||||
| BOTOVO | -18 | +8 | 134.2 | -10 | 153.1 | 18 | |
| TEREZINO POLJE | -381 | -4 | 172.4 | -375 | 184.1 | 18 | |
| BELIŠĆE | 14 | +1 | 198.6 | 11 | 192.5 | 18 | |
| OSIJEK | -188 | -5 | --- | -187 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 133 | +2 | 57.02 | 136 | 60.16 | 18 | |
| GORIČAN | 77 | +1 | 51.79 | 80 | 54.82 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 18 | |
| ZAGREB | -291 | +8 | 65.30 | -292 | 64.18 | 18 | |
| CRNAC | -241 | +1 | --- | -233 | --- | 18 | |
| JASENOVAC | -117 | +2 | 125.7 | -118 | 124.6 | 18 | |
| STARA GRADIŠKA | -110 | +0 | 114.4 | -110 | 114.4 | 18 | |
| MAČKOVAC USTAVA | 59 | +1 | 105.1 | 57 | 101.5 | 18 | |
| DAVOR C.S. | 41 | +0 | 173.1 | 41 | 173.1 | 18 | |
| SLAVONSKI BROD | -47 | -1 | 149.9 | -46 | 152.1 | 18 | |
| SLAVONSKI ŠAMAC MOST | -249 | -2 | --- | -248 | --- | 18 | |
| ŽUPANJA STEPENICA | -102 | -1 | --- | -103 | --- | 18 | |
| KRAPINA | KUPLJENOVO | 52 | +11 | 2.315 | 50 | 2.089 | 18 |
| KUPA | |||||||
| KAMANJE | 47 | +0 | 7.196 | 47 | 7.196 | 18 | |
| KARLOVAC | -56 | +3 | --- | -55 | --- | 18 | |
| JAMNIČKA KISELICA | 79 | -1 | 32.10 | 79 | 32.10 | 18 | |
| FARKAŠIĆ | 134 | -2 | 18.47 | 134 | 18.47 | 18 | |
| KORANA | KARLOVAC | --- | --- | --- | --- | --- | --- |
| UNA | KOSTAJNICA | 21 | +1 | 38.37 | 21 | 38.37 | 18 |
| NERETVA | METKOVIĆ | 93 | +0 | --- | 97 | --- | 18 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |