| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -157 | +8 | 405.4 | -152 | 431.0 | 20 | |
| ALJMAŠ | -113 | +4 | 724.3 | -110 | 740.5 | 20 | |
| DALJ | 44 | +2 | 587.6 | 46 | 599.9 | 20 | |
| VUKOVAR | -101 | +4 | --- | -101 | --- | 20 | |
| ILOK | -104 | +1 | 757.4 | -101 | 771.0 | 20 | |
| ILOK MOST | -106 | +1 | --- | -103 | --- | 20 | |
| DRAVA | |||||||
| BOTOVO | -29 | -2 | 129.8 | -30 | 127.8 | 20 | |
| TEREZINO POLJE | -393 | -4 | 149.3 | -396 | 143.6 | 20 | |
| BELIŠĆE | -8 | +0 | 154.5 | -12 | 146.7 | 20 | |
| OSIJEK | -199 | -3 | --- | -200 | --- | 20 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 130 | -1 | 54.00 | 130 | 54.00 | 20 | |
| GORIČAN | 71 | -1 | 46.04 | 70 | 45.12 | 20 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -176 | +0 | 124.7 | -176 | 124.7 | 20 | |
| ZAGREB | -276 | -2 | 82.93 | -280 | 78.06 | 20 | |
| CRNAC | -194 | -6 | --- | -195 | --- | 20 | |
| JASENOVAC | -68 | -10 | 186.5 | -73 | 179.9 | 20 | |
| STARA GRADIŠKA | -69 | -9 | 182.1 | -72 | 177.0 | 20 | |
| MAČKOVAC USTAVA | 101 | -8 | 181.8 | 95 | 170.6 | 20 | |
| DAVOR C.S. | 82 | -9 | 239.9 | 77 | 231.4 | 20 | |
| SLAVONSKI BROD | -8 | -6 | 240.3 | -11 | 233.2 | 20 | |
| SLAVONSKI ŠAMAC MOST | -216 | -5 | --- | -219 | --- | 20 | |
| ŽUPANJA STEPENICA | -52 | -3 | 265.0 | -55 | 258.4 | 20 | |
| KRAPINA | KUPLJENOVO | 44 | -1 | 1.518 | 45 | 1.602 | 20 |
| KUPA | |||||||
| KAMANJE | 52 | -4 | 10.14 | 53 | 10.75 | 20 | |
| KARLOVAC | -35 | -44 | --- | -39 | --- | 20 | |
| JAMNIČKA KISELICA | 59 | -3 | 34.29 | 54 | 30.02 | 20 | |
| FARKAŠIĆ | 158 | -2 | 37.76 | 156 | 36.04 | 20 | |
| KORANA | KARLOVAC | 269 | -2 | --- | 268 | --- | 20 |
| UNA | KOSTAJNICA | 19 | +0 | 35.69 | 19 | 35.69 | 20 |
| NERETVA | METKOVIĆ | 84 | -7 | --- | 70 | --- | 20 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |