| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 29 | -6 | 1359 | 25 | 1338 | 18 | |
| ALJMAŠ | 71 | -7 | 1780 | 70 | 1774 | 18 | |
| DALJ | 226 | -6 | 1689 | 223 | 1669 | 18 | |
| VUKOVAR | 58 | -5 | 1725 | 55 | 1705 | 18 | |
| ILOK MOST | 80 | -7 | 1769 | 78 | 1756 | 18 | |
| DRAVA | |||||||
| BOTOVO | 2 | -17 | 177.9 | 2 | 177.9 | 18 | |
| TEREZINO POLJE | -340 | -5 | 236.0 | -335 | 246.3 | 18 | |
| BELIŠĆE | 57 | +2 | 287.9 | 59 | 292.2 | 18 | |
| OSIJEK | -114 | +1 | --- | -114 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 142 | -1 | 64.90 | 142 | 64.90 | 18 | |
| GORIČAN | 100 | -2 | 77.53 | 99 | 76.29 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 18 | |
| ZAGREB | -227 | -3 | 143.8 | -230 | 138.8 | 18 | |
| CRNAC | -45 | -26 | --- | -49 | --- | 18 | |
| JASENOVAC | 153 | -24 | 529.4 | 142 | 509.7 | 18 | |
| STARA GRADIŠKA | 118 | -21 | 534.1 | 109 | 515.6 | 18 | |
| MAČKOVAC USTAVA | 279 | -21 | 549.6 | 270 | 529.4 | 18 | |
| DAVOR C.S. | 281 | -22 | 656.1 | 273 | 635.3 | 18 | |
| SLAVONSKI BROD | 153 | -18 | 692.0 | 146 | 670.1 | 18 | |
| SLAVONSKI ŠAMAC MOST | -47 | -19 | --- | -55 | --- | 18 | |
| ŽUPANJA STEPENICA | 185 | -15 | 884.1 | 176 | 859.7 | 18 | |
| KRAPINA | KUPLJENOVO | 65 | -1 | 4.632 | 64 | 4.462 | 18 |
| KUPA | |||||||
| KAMANJE | 80 | -3 | 30.48 | 78 | 28.81 | 18 | |
| KARLOVAC | 89 | +55 | --- | 46 | --- | 18 | |
| JAMNIČKA KISELICA | 121 | +12 | 117.9 | 142 | 159.0 | 18 | |
| FARKAŠIĆ | 241 | -8 | 125.7 | 255 | 139.9 | 18 | |
| KORANA | KARLOVAC | 281 | -5 | --- | 280 | --- | 18 |
| UNA | KOSTAJNICA | 98 | -3 | 185.5 | 99 | 188.0 | 18 |
| NERETVA | METKOVIĆ | 85 | -2 | --- | 104 | --- | 18 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |