| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -94 | -12 | --- | -97 | 712.9 | 14 | |
| ALJMAŠ | -25 | +1 | 1213 | -26 | 1208 | 14 | |
| DALJ | 114 | -8 | 1027 | 112 | 1014 | 14 | |
| VUKOVAR | -39 | -4 | 1107 | -35 | 1133 | 14 | |
| ILOK MOST | -33 | -9 | 1105 | -34 | 1099 | 14 | |
| DRAVA | |||||||
| BOTOVO | 1 | -19 | 179.6 | 19 | 224.1 | 14 | |
| TEREZINO POLJE | -365 | -5 | 203.7 | -349 | 235.6 | 14 | |
| BELIŠĆE | 35 | -1 | 241.7 | 37 | 245.8 | 14 | |
| OSIJEK | -158 | +4 | --- | -161 | --- | 14 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 144 | +6 | 69.16 | 148 | 74.00 | 13 | |
| GORIČAN | 99 | +12 | 76.29 | 98 | 75.06 | 14 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 14 | |
| ZAGREB | -282 | -2 | --- | -281 | 76.86 | 14 | |
| CRNAC | -212 | -2 | --- | -209 | --- | 14 | |
| JASENOVAC | -76 | -2 | 176.0 | -77 | 174.7 | 14 | |
| STARA GRADIŠKA | -49 | +0 | 216.3 | -49 | 216.3 | 14 | |
| MAČKOVAC USTAVA | 91 | -1 | 163.1 | 89 | 159.5 | 14 | |
| DAVOR C.S. | 78 | +0 | 233.1 | 77 | 231.4 | 14 | |
| SLAVONSKI BROD | -16 | +2 | 221.3 | -16 | 221.3 | 14 | |
| SLAVONSKI ŠAMAC MOST | -218 | +1 | --- | -216 | --- | 14 | |
| ŽUPANJA STEPENICA | -60 | +1 | 247.5 | -61 | 245.4 | 9 | |
| KRAPINA | KUPLJENOVO | 48 | +0 | 1.881 | 47 | 1.784 | 14 |
| KUPA | |||||||
| KAMANJE | 48 | -1 | 7.768 | 49 | 8.347 | 13 | |
| KARLOVAC | -58 | +0 | --- | -58 | --- | 14 | |
| JAMNIČKA KISELICA | 106 | +0 | 92.49 | 106 | 92.49 | 14 | |
| FARKAŠIĆ | 146 | +1 | 27.74 | 144 | 26.15 | 14 | |
| KORANA | KARLOVAC | 270 | -1 | --- | 269 | --- | 14 |
| UNA | KOSTAJNICA | 34 | -2 | 56.99 | 34 | 56.99 | 14 |
| NERETVA | METKOVIĆ | 89 | -1 | --- | 85 | --- | 14 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |