| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -154 | +8 | 420.8 | -143 | 477.2 | 22 | |
| ALJMAŠ | -95 | +11 | 822.0 | -76 | 926.5 | 22 | |
| DALJ | 58 | +5 | 674.2 | 74 | 773.9 | 22 | |
| VUKOVAR | -91 | +5 | 768.0 | -80 | 838.4 | 22 | |
| ILOK | -93 | -3 | 807.6 | -83 | 854.4 | 22 | |
| ILOK MOST | -95 | +1 | 798.4 | -85 | 845.0 | 22 | |
| DRAVA | |||||||
| BOTOVO | 61 | -56 | 333.7 | 54 | 314.9 | 22 | |
| TEREZINO POLJE | -277 | -3 | 385.8 | -287 | 364.2 | 22 | |
| BELIŠĆE | 106 | +70 | 394.8 | 128 | 444.6 | 22 | |
| OSIJEK | -109 | +68 | --- | -69 | --- | 22 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 148 | -13 | 74.00 | 142 | 66.82 | 22 | |
| GORIČAN | 103 | -25 | 81.32 | 94 | 70.26 | 22 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -211 | +30 | 75.64 | -255 | 30.61 | 23 | |
| ZAGREB | -166 | -88 | 263.8 | -174 | 247.6 | 22 | |
| CRNAC | 19 | +53 | --- | -4 | --- | 22 | |
| JASENOVAC | 38 | +140 | 338.6 | 71 | 389.9 | 23 | |
| STARA GRADIŠKA | -40 | +72 | 232.0 | 1 | 305.5 | 22 | |
| MAČKOVAC USTAVA | 114 | +58 | 206.3 | 166 | 308.1 | 23 | |
| DAVOR C.S. | 30 | +0 | 156.1 | 34 | 162.2 | 23 | |
| SLAVONSKI BROD | -46 | +4 | 152.1 | -25 | 200.2 | 22 | |
| SLAVONSKI ŠAMAC MOST | -250 | +1 | --- | -240 | --- | 22 | |
| ŽUPANJA STEPENICA | -108 | +0 | --- | -105 | 154.4 | 23 | |
| KRAPINA | KUPLJENOVO | 51 | -12 | 2.200 | 48 | 1.881 | 23 |
| KUPA | |||||||
| KAMANJE | 67 | +11 | 20.21 | 60 | 15.27 | 23 | |
| KARLOVAC | -1 | +43 | --- | -16 | --- | 23 | |
| JAMNIČKA KISELICA | 68 | +8 | 42.92 | 75 | 50.46 | 23 | |
| FARKAŠIĆ | 138 | +3 | 21.48 | 141 | 23.79 | 22 | |
| KORANA | KARLOVAC | 268 | -3 | --- | 265 | --- | 20 |
| UNA | KOSTAJNICA | 22 | +0 | 39.73 | 21 | 38.37 | 22 |
| NERETVA | METKOVIĆ | 94 | +2 | --- | 55 | --- | 22 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |