| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 55 | +19 | 1492 | 64 | 1538 | 18 | |
| ALJMAŠ | 85 | +7 | 1865 | 92 | 1908 | 18 | |
| DALJ | 235 | +6 | 1750 | 240 | 1783 | 18 | |
| VUKOVAR | 66 | +6 | 1782 | 70 | 1810 | 18 | |
| ILOK MOST | 88 | +5 | 1821 | 92 | 1847 | 18 | |
| DRAVA | |||||||
| BOTOVO | 14 | +1 | 209.1 | 16 | 214.1 | 18 | |
| TEREZINO POLJE | -355 | -19 | 205.7 | -348 | 219.7 | 18 | |
| BELIŠĆE | 53 | -13 | 279.4 | 51 | 275.2 | 18 | |
| OSIJEK | -118 | -8 | --- | -120 | --- | 18 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 144 | -1 | 67.21 | 143 | 66.05 | 18 | |
| GORIČAN | 102 | +0 | 80.05 | 102 | 80.05 | 18 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -77 | -12 | 324.6 | -87 | 301.2 | 18 | |
| ZAGREB | -142 | -10 | 307.5 | -154 | 281.6 | 18 | |
| CRNAC | 170 | -13 | --- | 160 | --- | 18 | |
| JASENOVAC | 378 | -3 | 993.7 | 376 | 989.5 | 18 | |
| STARA GRADIŠKA | 316 | -2 | 987.5 | 321 | 1001 | 18 | |
| MAČKOVAC USTAVA | 472 | +2 | 1029 | 477 | 1043 | 18 | |
| DAVOR C.S. | 480 | +10 | 1201 | 486 | 1218 | 18 | |
| SLAVONSKI BROD | 314 | +5 | 1222 | 335 | 1293 | 18 | |
| SLAVONSKI ŠAMAC MOST | 177 | +26 | --- | 200 | --- | 18 | |
| ŽUPANJA STEPENICA | 395 | +7 | 1505 | 420 | 1585 | 18 | |
| KRAPINA | KUPLJENOVO | 74 | -4 | 6.338 | 74 | 6.338 | 18 |
| KUPA | |||||||
| KAMANJE | 180 | +45 | 138.6 | 162 | 116.4 | 18 | |
| KARLOVAC | 205 | +64 | --- | 214 | --- | 18 | |
| JAMNIČKA KISELICA | 200 | -1 | 271.9 | 224 | 299.8 | 18 | |
| FARKAŠIĆ | 334 | -36 | 222.2 | 378 | 269.6 | 18 | |
| KORANA | KARLOVAC | 341 | +34 | --- | 340 | --- | 18 |
| UNA | KOSTAJNICA | 160 | +9 | 355.2 | 158 | 349.3 | 18 |
| NERETVA | METKOVIĆ | 196 | +9 | --- | 189 | --- | 18 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |