| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -109 | +0 | 651.4 | -107 | 661.7 | 17 | |
| ALJMAŠ | -67 | +2 | 976.4 | -67 | 976.4 | 17 | |
| DALJ | 89 | +1 | 868.2 | 90 | 874.5 | 17 | |
| VUKOVAR | -64 | +1 | 942.0 | -64 | 942.0 | 17 | |
| ILOK | -55 | +3 | 991.2 | -56 | 986.1 | 17 | |
| ILOK MOST | -59 | +1 | 971.1 | -58 | 976.1 | 17 | |
| DRAVA | |||||||
| BOTOVO | -8 | +8 | 172.2 | -11 | 166.0 | 17 | |
| TEREZINO POLJE | -378 | +11 | 178.3 | -380 | 174.4 | 17 | |
| BELIŠĆE | --- | --- | --- | --- | --- | --- | |
| OSIJEK | -189 | +2 | --- | -193 | --- | 17 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 130 | -1 | 54.00 | 134 | 58.05 | 17 | |
| GORIČAN | 76 | +0 | 50.81 | 81 | 55.85 | 17 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -190 | +18 | 103.7 | -171 | 132.7 | 17 | |
| ZAGREB | -252 | +21 | 114.6 | -212 | 177.1 | 17 | |
| CRNAC | -130 | -1 | --- | -102 | --- | 17 | |
| JASENOVAC | 8 | -11 | 294.4 | 6 | 291.6 | 17 | |
| STARA GRADIŠKA | -10 | -11 | 285.5 | -13 | 280.0 | 17 | |
| MAČKOVAC USTAVA | 158 | -11 | 292.0 | 155 | 286.0 | 17 | |
| DAVOR C.S. | 143 | -13 | 350.4 | 139 | 342.7 | 17 | |
| SLAVONSKI BROD | 41 | -8 | 361.8 | 35 | 346.5 | 17 | |
| SLAVONSKI ŠAMAC MOST | -175 | -6 | --- | -177 | --- | 17 | |
| ŽUPANJA STEPENICA | 14 | -12 | 420.6 | 10 | 410.6 | 17 | |
| KRAPINA | KUPLJENOVO | 56 | +8 | 2.820 | 69 | 4.947 | 17 |
| KUPA | |||||||
| KAMANJE | 186 | -33 | 146.2 | 381 | 458.1 | 17 | |
| KARLOVAC | 190 | +62 | --- | 303 | --- | 17 | |
| JAMNIČKA KISELICA | 161 | +77 | 201.9 | 176 | 239.4 | 17 | |
| FARKAŠIĆ | 275 | +56 | 160.4 | 302 | 188.4 | 17 | |
| KORANA | KARLOVAC | 285 | +0 | --- | 284 | --- | 17 |
| UNA | KOSTAJNICA | 49 | +0 | 80.98 | 49 | 80.98 | 17 |
| NERETVA | METKOVIĆ | 107 | +7 | --- | 91 | --- | 15 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |