| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | 60 | -7 | 1518 | 58 | 1508 | 13 | |
| ALJMAŠ | 109 | -1 | 2013 | 107 | 2001 | 13 | |
| DALJ | 257 | -2 | 1899 | 256 | 1892 | 13 | |
| VUKOVAR | 86 | -2 | 1926 | 85 | 1918 | 13 | |
| ILOK MOST | 112 | -3 | 1982 | 110 | 1968 | 13 | |
| DRAVA | |||||||
| BOTOVO | 2 | -52 | 180.3 | 39 | 273.4 | 13 | |
| TEREZINO POLJE | -7339 | -23 | --- | -335 | 246.3 | 13 | |
| BELIŠĆE | 76 | -8 | 328.7 | 74 | 324.4 | 13 | |
| OSIJEK | -91 | +3 | --- | -93 | --- | 13 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 155 | +3 | 80.98 | 151 | 75.76 | 13 | |
| GORIČAN | 111 | +2 | 91.90 | 110 | 90.54 | 13 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -131 | -2 | 207.6 | -120 | 229.5 | 13 | |
| ZAGREB | -209 | -7 | 174.6 | -200 | 190.8 | 13 | |
| CRNAC | 41 | -5 | --- | 38 | --- | 13 | |
| JASENOVAC | 233 | -17 | 682.1 | 229 | 674.1 | 13 | |
| STARA GRADIŠKA | 195 | -16 | 699.8 | 194 | 697.6 | 13 | |
| MAČKOVAC USTAVA | 354 | -16 | 725.3 | 354 | 725.3 | 13 | |
| DAVOR C.S. | 361 | -14 | 869.0 | 363 | 874.4 | 13 | |
| SLAVONSKI BROD | 211 | -12 | 878.7 | 213 | 885.3 | 13 | |
| SLAVONSKI ŠAMAC MOST | 30 | -18 | --- | 26 | --- | 13 | |
| ŽUPANJA STEPENICA | 270 | -20 | 1123 | 265 | 1109 | 13 | |
| KRAPINA | KUPLJENOVO | 67 | -3 | 4.983 | 66 | 4.806 | 13 |
| KUPA | |||||||
| KAMANJE | 85 | -3 | 34.81 | 84 | 33.92 | 13 | |
| KARLOVAC | 60 | -8 | --- | 19 | --- | 13 | |
| JAMNIČKA KISELICA | 132 | -10 | 138.6 | 123 | 121.5 | 13 | |
| FARKAŠIĆ | 252 | +9 | 136.8 | 255 | 139.9 | 13 | |
| KORANA | KARLOVAC | 309 | -1 | --- | 308 | --- | 13 |
| UNA | KOSTAJNICA | 111 | -5 | 218.9 | 109 | 213.7 | 13 |
| NERETVA | METKOVIĆ | 115 | -10 | --- | 104 | --- | 13 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |