| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -136 | -8 | 513.0 | -136 | 513.0 | 23 | |
| ALJMAŠ | -85 | -14 | 876.8 | -91 | 843.9 | 23 | |
| DALJ | 76 | -14 | 786.4 | 69 | 742.6 | 23 | |
| VUKOVAR | -75 | -13 | 870.6 | -81 | 832.0 | 23 | |
| ILOK | -65 | -14 | 941.4 | -73 | 902.3 | 23 | |
| ILOK MOST | -69 | -14 | 921.7 | -76 | 887.8 | 23 | |
| DRAVA | |||||||
| BOTOVO | -8 | +12 | 157.9 | -12 | 148.3 | 23 | |
| TEREZINO POLJE | -387 | +0 | 160.8 | -376 | 182.1 | 23 | |
| BELIŠĆE | 1 | -17 | 172.4 | 0 | 170.4 | 23 | |
| OSIJEK | -194 | -19 | --- | -197 | --- | 23 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 133 | +5 | 57.02 | 131 | 54.99 | 23 | |
| GORIČAN | 78 | +2 | 52.79 | 76 | 50.81 | 23 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -203 | +2 | 85.85 | -203 | 85.85 | 23 | |
| ZAGREB | -277 | -2 | 81.70 | -285 | 72.15 | 23 | |
| CRNAC | -211 | +0 | --- | -211 | --- | 23 | |
| JASENOVAC | -92 | +0 | 155.7 | -93 | 154.5 | 23 | |
| STARA GRADIŠKA | -89 | -2 | 148.6 | -90 | 147.0 | 23 | |
| MAČKOVAC USTAVA | 78 | -2 | 139.3 | 77 | 137.5 | 23 | |
| DAVOR C.S. | 59 | -4 | 201.7 | 57 | 198.4 | 23 | |
| SLAVONSKI BROD | -26 | -4 | 197.9 | -28 | 193.2 | 23 | |
| SLAVONSKI ŠAMAC MOST | -232 | -1 | --- | -232 | --- | 23 | |
| ŽUPANJA STEPENICA | -79 | -2 | 207.1 | -81 | 202.9 | 23 | |
| KRAPINA | KUPLJENOVO | 43 | -2 | 1.438 | 44 | 1.518 | 23 |
| KUPA | |||||||
| KAMANJE | 49 | +0 | 8.347 | 45 | 6.080 | 23 | |
| KARLOVAC | -50 | -2 | --- | -30 | --- | 23 | |
| JAMNIČKA KISELICA | 54 | -1 | 30.02 | 54 | 30.02 | 23 | |
| FARKAŠIĆ | 137 | +2 | 20.72 | 136 | 19.96 | 23 | |
| KORANA | KARLOVAC | 267 | -1 | --- | 266 | --- | 20 |
| UNA | KOSTAJNICA | 20 | -1 | 37.03 | 19 | 35.69 | 23 |
| NERETVA | METKOVIĆ | 82 | +7 | --- | 50 | --- | 23 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |