| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -105 | -6 | 671.9 | -106 | 666.8 | 21 | |
| ALJMAŠ | -26 | +0 | 1208 | -26 | 1208 | 21 | |
| DALJ | 112 | -1 | 1014 | 105 | 969.6 | 21 | |
| VUKOVAR | -39 | -4 | 1107 | -33 | 1147 | 21 | |
| ILOK | -33 | +0 | 1105 | -33 | 1105 | 21 | |
| ILOK MOST | -42 | -3 | 1058 | -42 | 1058 | 21 | |
| DRAVA | |||||||
| BOTOVO | 39 | +54 | 275.3 | -15 | 141.2 | 21 | |
| TEREZINO POLJE | -375 | -5 | 184.1 | -340 | 253.7 | 21 | |
| BELIŠĆE | 22 | -41 | 214.9 | 15 | 200.6 | 21 | |
| OSIJEK | -163 | -22 | --- | -179 | --- | 21 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 132 | -1 | 56.00 | 139 | 63.43 | 21 | |
| GORIČAN | 82 | -2 | 56.89 | 88 | 63.38 | 21 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -137 | +0 | 196.1 | -137 | 196.1 | 23 | |
| ZAGREB | -288 | -3 | 68.69 | -287 | 69.83 | 21 | |
| CRNAC | -220 | -1 | --- | -221 | --- | 21 | |
| JASENOVAC | -86 | -1 | 163.2 | -88 | 160.7 | 23 | |
| STARA GRADIŠKA | -56 | -2 | 204.3 | -58 | 200.8 | 21 | |
| MAČKOVAC USTAVA | 83 | -2 | 148.4 | 80 | 142.9 | 23 | |
| DAVOR C.S. | 68 | -5 | 216.4 | 66 | 213.1 | 23 | |
| SLAVONSKI BROD | -22 | -3 | 207.2 | -24 | 202.5 | 21 | |
| SLAVONSKI ŠAMAC MOST | -219 | +0 | --- | -221 | --- | 21 | |
| ŽUPANJA STEPENICA | -60 | -1 | 247.5 | -63 | 241.0 | 23 | |
| KRAPINA | KUPLJENOVO | 46 | -1 | 1.691 | 47 | 1.784 | 23 |
| KUPA | |||||||
| KAMANJE | 49 | -1 | 8.347 | 49 | 8.347 | 23 | |
| KARLOVAC | -55 | -3 | --- | -56 | --- | 23 | |
| JAMNIČKA KISELICA | 103 | -1 | 87.80 | 102 | 86.27 | 23 | |
| FARKAŠIĆ | 141 | -2 | 23.79 | 142 | 24.57 | 21 | |
| KORANA | KARLOVAC | 266 | +0 | --- | 266 | --- | 23 |
| UNA | KOSTAJNICA | 29 | -1 | 49.59 | 29 | 49.59 | 21 |
| NERETVA | METKOVIĆ | 73 | +2 | --- | 73 | --- | 21 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |