| River | Station | Water level (cm) | Trend* (cm) | Discharge (m3/s) | Last level (cm) | Last discharge (m3/s) | Last data hour |
| DUNAV | |||||||
|---|---|---|---|---|---|---|---|
| BATINA | -120 | -1 | 595.0 | -120 | 595.0 | 12 | |
| ALJMAŠ | -75 | -4 | 932.0 | -75 | 932.0 | 12 | |
| DALJ | 83 | -4 | 830.4 | 82 | 824.1 | 12 | |
| VUKOVAR | -70 | -22 | 903.0 | -71 | 896.5 | 12 | |
| ILOK | -62 | -5 | --- | -61 | --- | 12 | |
| ILOK MOST | -65 | -5 | 941.4 | -68 | 926.6 | 12 | |
| DRAVA | |||||||
| BOTOVO | -19 | -25 | 131.8 | -14 | 143.6 | 12 | |
| TEREZINO POLJE | -352 | -14 | 229.5 | -337 | 259.8 | 12 | |
| BELIŠĆE | 38 | +18 | 247.9 | 45 | 262.6 | 12 | |
| OSIJEK | -174 | -4 | --- | -168 | --- | 12 | |
| MURA | |||||||
| MURSKO SREDIŠĆE | 134 | -2 | 58.05 | 134 | 58.05 | 12 | |
| GORIČAN | 82 | -4 | 56.89 | 79 | 53.80 | 12 | |
| SAVA | |||||||
| DRENJE BRDOVEČKO | -234 | -97 | 52.59 | -229 | 57.93 | 12 | |
| ZAGREB | -296 | -1 | 59.80 | -296 | 59.80 | 12 | |
| CRNAC | -240 | -1 | --- | -238 | --- | 12 | |
| JASENOVAC | -120 | -2 | 122.3 | -119 | 123.4 | 12 | |
| STARA GRADIŠKA | -112 | -2 | 111.2 | -112 | 111.2 | 12 | |
| MAČKOVAC USTAVA | 56 | -2 | 99.73 | 56 | 99.73 | 12 | |
| DAVOR C.S. | 38 | -2 | 168.4 | 35 | 163.8 | 12 | |
| SLAVONSKI BROD | -47 | -2 | 149.9 | -48 | 147.6 | 12 | |
| SLAVONSKI ŠAMAC MOST | -248 | -1 | --- | -249 | --- | 12 | |
| ŽUPANJA STEPENICA | -102 | -3 | --- | -103 | --- | 12 | |
| KRAPINA | KUPLJENOVO | 42 | +0 | 1.362 | 42 | 1.362 | 12 |
| KUPA | |||||||
| KAMANJE | 48 | +0 | 7.768 | 48 | 7.768 | 12 | |
| KARLOVAC | -68 | -4 | --- | -68 | --- | 12 | |
| JAMNIČKA KISELICA | 54 | -2 | --- | 53 | --- | 12 | |
| FARKAŠIĆ | 128 | -1 | 14.11 | 128 | 14.11 | 12 | |
| KORANA | KARLOVAC | --- | --- | --- | --- | --- | --- |
| UNA | KOSTAJNICA | 18 | +0 | --- | 19 | --- | 12 |
| NERETVA | METKOVIĆ | 87 | -7 | --- | 96 | --- | 12 |
| Legend | |
| Regular state | |
| Preparatory state | |
| Regular defense | |
| Extraordinary defense | |
| Extraordinary state | |
|   | |
| * | Level change in relation to previous day level at 07:00 (CET) |
| 123 5h | Data from earlier time |
| --- | No data |