Daily hydrological report   05/01/2026 07:00 (CET)    

Click on station name: station information, click on water level: show chart

RiverStationWater level (cm)Trend* (cm)
Discharge (m3/s)Last level (cm)Last discharge (m3/s)Last data hour
DUNAV
BATINA -47 -4 969.2 -47 969.2 7
ALJMAŠ -2 -5 1346 -2 1346 7
DALJ 154 -3 1221 154 1221 7
VUKOVAR -6 -3 1304 -6 1304 7
ILOK MOST 4 -2 1307 4 1307 7
DRAVA
BOTOVO -7 +0 159.5 -7 159.5 7
TEREZINO POLJE -363 +0 189.9 -363 189.9 7
BELIŠĆE 31 +3 233.4 31 233.4 7
OSIJEK -159 +1 --- -159 --- 7
MURA
MURSKO SREDIŠĆE 141 +1 63.78 141 63.78 7
GORIČAN 94 -1 70.26 94 70.26 7
SAVA
DRENJE BRDOVEČKO -146 -3 179.4 -146 179.4 7
ZAGREB -211 +3 171.1 -211 171.1 7
CRNAC 88 +100 --- 88 --- 7
JASENOVAC 201 +90 619.1 201 619.1 7
STARA GRADIŠKA 125 +61 548.7 125 548.7 7
MAČKOVAC USTAVA 282 +57 556.4 282 556.4 7
DAVOR C.S. 262 +49 606.8 262 606.8 7
SLAVONSKI BROD 107 +17 551.0 107 551.0 7
SLAVONSKI ŠAMAC MOST -126 +10 --- -126 --- 7
ŽUPANJA STEPENICA 72 +5 573.7 72 573.7 7
KRAPINAKUPLJENOVO 91 -13 10.43 91 10.43 7
KUPA
KAMANJE 137 -40 87.52 137 87.52 7
KARLOVAC 192 -57 --- 192 --- 7
JAMNIČKA KISELICA 227 -23 303.5 227 303.5 7
FARKAŠIĆ 446 +35 345.2 446 345.2 7
KORANAKARLOVAC 356 -12 --- 356 --- 7
UNAKOSTAJNICA 138 +2 291.9 138 291.9 7
NERETVAMETKOVIĆ 170 +47 --- 170 --- 7
Legend
        Regular state 
        Preparatory state 
        Regular defense 
        Extraordinary defense 
        Extraordinary state 
 
*  Level change in relation to previous day level at 07:00 (CET) 
123 5h  Data from earlier time
---  No data
bilten_info
Stanje, tendencija i prognoza vodostaja:
Dnevni bilten